skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
49 Blaise Becker 3 0 1 0 0 0 0 0 1 2
23 Wilson Gray 9 0 0 0 0 0 0 0 0 0
2 Tommy Bottomley 11 1 0 1 0 0 0 0 2 4
15 Sebastian Brigham 12 0 0 0 0 0 0 0 1 2
9 Jacob Izenstark 13 0 0 0 0 0 0 0 1 2
19 Marissa Zinke 13 0 0 0 0 0 0 0 1 2
36 Xavier Reichert 13 1 0 1 0 0 0 0 11 22
44 Tanner Maltby 13 3 0 3 0 0 0 0 0 0
6 Alyssa Wison 14 1 0 1 0 0 0 0 0 0
13 Riley Langford 14 1 0 1 0 0 0 0 4 8
20 Alex Liu 14 0 1 0 0 0 0 0 1 2
32 Gavin Thruston 14 3 0 3 0 0 0 0 3 6
55 Brendan Klock 14 0 0 0 0 0 0 0 4 8
66 Luke Smaw 14 0 0 0 0 0 0 0 5 10
87 Axel Tellez 14 0 0 0 0 0 0 0 1 0
88 Alexander Deneka 14 0 1 0 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
38 Brian Kang 12 0 6 0 94 63 31 .670 0
83 Grant Combs 13 0 8 0 256 211 45 .824 0

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
49 Blaise Becker 3 0 1 0 0 0 0 0 1 2
23 Wilson Gray 6 0 0 0 0 0 0 0 0 0
2 Tommy Bottomley 7 1 0 1 0 0 0 0 0 0
15 Sebastian Brigham 8 0 0 0 0 0 0 0 1 2
9 Jacob Izenstark 9 0 0 0 0 0 0 0 1 2
19 Marissa Zinke 9 0 0 0 0 0 0 0 1 2
36 Xavier Reichert 9 0 0 0 0 0 0 0 9 18
44 Tanner Maltby 9 3 0 3 0 0 0 0 0 0
6 Alyssa Wison 10 1 0 1 0 0 0 0 0 0
13 Riley Langford 10 1 0 1 0 0 0 0 4 8
20 Alex Liu 10 0 1 0 0 0 0 0 1 2
32 Gavin Thruston 10 1 0 1 0 0 0 0 1 2
55 Brendan Klock 10 0 0 0 0 0 0 0 3 6
66 Luke Smaw 10 0 0 0 0 0 0 0 4 8
87 Axel Tellez 10 0 0 0 0 0 0 0 1 0
88 Alexander Deneka 10 0 0 0 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
38 Brian Kang 8 0 5 0 67 44 23 .657 0
83 Grant Combs 9 0 5 0 161 131 30 .814 0