skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
91 Reid Gramlich 2 0 0 0 0 0 0 0 0 0
22 John Baird 4 0 2 0 0 1 0 0 0 0
23 Bowen Burke 4 0 1 0 0 1 0 0 3 4
88 Ryan De Angelis 4 6 1 6 3 0 1 0 1 2
19 Luke Hogan 4 0 3 0 0 0 0 2 0 0
24 Dylan Leahy 4 2 1 2 1 0 0 0 2 4
74 Evan Maffi 4 0 0 0 0 0 0 0 0 0
12 Teddy Merrill 4 0 1 0 0 1 0 0 0 0
11 Alexander Munkelwitz 4 1 1 1 0 0 0 1 0 0
3 Simon Nealy 4 0 0 0 0 0 0 0 1 2
4 Theo Priem 4 0 1 0 0 1 0 0 1 2
34 Simon Schaer 4 1 0 1 0 0 0 0 0 0
13 Bookie Warshaw 4 3 4 3 0 1 1 0 2 4
55 Caden Wells 4 3 3 3 1 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
41 Adam Stevenson 4 4 0 0 77 71 6 .922 0

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
91 Reid Gramlich 2 0 0 0 0 0 0 0 0 0
22 John Baird 4 0 2 0 0 1 0 0 0 0
23 Bowen Burke 4 0 1 0 0 1 0 0 3 4
88 Ryan De Angelis 4 6 1 6 3 0 1 0 1 2
19 Luke Hogan 4 0 3 0 0 0 0 2 0 0
24 Dylan Leahy 4 2 1 2 1 0 0 0 2 4
74 Evan Maffi 4 0 0 0 0 0 0 0 0 0
12 Teddy Merrill 4 0 1 0 0 1 0 0 0 0
11 Alexander Munkelwitz 4 1 1 1 0 0 0 1 0 0
3 Simon Nealy 4 0 0 0 0 0 0 0 1 2
4 Theo Priem 4 0 1 0 0 1 0 0 1 2
34 Simon Schaer 4 1 0 1 0 0 0 0 0 0
13 Bookie Warshaw 4 3 4 3 0 1 1 0 2 4
55 Caden Wells 4 3 3 3 1 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
41 Adam Stevenson 4 4 0 0 77 71 6 .922 0