skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
7 Michael Saunders 3 0 0 0 0 0 0 0 1 2
11 Wayne Brown 3 0 0 0 0 0 0 0 1 2
14 Levy Kozma 3 0 0 0 0 0 0 0 0 0
59 Jake Ledoux 3 0 0 0 0 0 0 0 2 4
2 Brody Walton 4 0 1 0 0 0 0 0 3 6
9 Sheldon Wilson 4 0 3 0 0 0 0 0 0 0
10 Camden Kunkel 4 0 1 0 0 0 0 0 0 0
22 Ricky Wade 4 1 0 1 0 0 0 0 1 2
37 Brody Hernandez 4 0 1 0 0 0 0 0 4 8
53 Tyler Pavao 4 1 0 1 0 0 0 0 0 0
65 Preston Jones 4 0 0 0 0 0 0 0 0 0
66 Holden Hrabak 4 0 1 0 0 0 0 0 1 2
71 Trace Day 4 3 1 3 0 0 0 0 1 2
77 Logan Walz 4 1 2 1 0 0 0 0 2 4
92 David Keene 4 0 0 0 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
42 Blaise Becker 3 0 1 0 21 17 4 .810 0
1 Elizabeth Ramsey 4 0 3 0 96 84 12 .875 0

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
7 Michael Saunders 3 0 0 0 0 0 0 0 1 2
11 Wayne Brown 3 0 0 0 0 0 0 0 1 2
14 Levy Kozma 3 0 0 0 0 0 0 0 0 0
59 Jake Ledoux 3 0 0 0 0 0 0 0 2 4
2 Brody Walton 4 0 1 0 0 0 0 0 3 6
9 Sheldon Wilson 4 0 3 0 0 0 0 0 0 0
10 Camden Kunkel 4 0 1 0 0 0 0 0 0 0
22 Ricky Wade 4 1 0 1 0 0 0 0 1 2
37 Brody Hernandez 4 0 1 0 0 0 0 0 4 8
53 Tyler Pavao 4 1 0 1 0 0 0 0 0 0
65 Preston Jones 4 0 0 0 0 0 0 0 0 0
66 Holden Hrabak 4 0 1 0 0 0 0 0 1 2
71 Trace Day 4 3 1 3 0 0 0 0 1 2
77 Logan Walz 4 1 2 1 0 0 0 0 2 4
92 David Keene 4 0 0 0 0 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
42 Blaise Becker 3 0 1 0 21 17 4 .810 0
1 Elizabeth Ramsey 4 0 3 0 96 84 12 .875 0