skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
27 Mason Knaffla 6 0 1 0 0 0 0 0 0 0
10 Evan Hymovitch 12 1 0 1 0 0 0 0 1 2
89 Remy Burke 15 0 0 0 0 0 0 0 5 18
17 Max Edwards 15 9 2 9 1 1 0 0 2 4
19 Brayden Hormann 15 1 1 1 0 0 0 0 0 0
11 Chester Priem 15 0 0 0 0 0 0 0 4 8
61 Logan Chytka 16 2 0 2 1 0 0 0 1 2
13 Tate Mickey 16 0 1 0 0 0 0 0 4 8
3 Isaac Nelson 16 3 3 3 0 1 0 0 11 30
84 Jack Nolan 16 0 0 0 0 0 0 0 7 14
15 Isabel Powers 16 0 1 0 0 0 0 0 0 0
23 Brady Sheridan 16 2 1 2 0 0 1 0 5 10
24 Brady Turner 16 1 1 1 0 0 0 0 1 2
18 Robie Wade 16 0 2 0 0 0 0 0 1 2
7 Andrew Watterson 16 0 0 0 0 0 0 0 3 6

Goalie

# Name GP W L T SOG SV GA SV % SO
34 Jacob Brumm 16 0 9 1 314 273 41 .869 0
31 Mark Michelson 16 0 5 1 127 105 22 .827 0

Player Stats

Skater

# Name GP G A SOG PPG PPA SH SHA PEN PIM
27 Mason Knaffla 5 0 1 0 0 0 0 0 0 0
10 Evan Hymovitch 9 1 0 1 0 0 0 0 1 2
89 Remy Burke 11 0 0 0 0 0 0 0 3 14
17 Max Edwards 11 7 1 7 1 0 0 0 1 2
11 Chester Priem 11 0 0 0 0 0 0 0 3 6
61 Logan Chytka 12 0 0 0 0 0 0 0 1 2
19 Brayden Hormann 12 1 0 1 0 0 0 0 0 0
13 Tate Mickey 12 0 0 0 0 0 0 0 4 8
3 Isaac Nelson 12 3 1 3 0 0 0 0 8 24
84 Jack Nolan 12 0 0 0 0 0 0 0 5 10
15 Isabel Powers 12 0 1 0 0 0 0 0 0 0
23 Brady Sheridan 12 2 1 2 0 0 1 0 5 10
24 Brady Turner 12 0 1 0 0 0 0 0 1 2
18 Robie Wade 12 0 0 0 0 0 0 0 1 2
7 Andrew Watterson 12 0 0 0 0 0 0 0 3 6

Goalie

# Name GP W L T SOG SV GA SV % SO
34 Jacob Brumm 12 0 7 0 236 204 32 .864 0
31 Mark Michelson 12 0 4 1 111 91 20 .820 0