skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
35 Preston Farr 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
97 Ian Evans 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
98 Ryan Caputo 8 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0.12
87 Justin Harper 9 0 0 0 0 0.0 0 0 0 0 7 14 0 0 0 0.00
13 Brendon Wingler 12 0 0 0 0 0.0 0 0 0 0 10 20 0 0 0 0.00
40 Connor Perdue 14 2 0 2 2 100.0 0 0 0 0 5 10 0 0 0 0.14
4 Erich Florence 15 0 2 2 0 0.0 0 1 0 0 4 8 0 0 0 0.13
37 Logan Tinney 16 3 2 5 3 100.0 0 0 1 0 5 18 0 0 1 0.31
25 Hayden Stott 17 6 1 7 6 100.0 0 0 0 0 1 2 0 0 1 0.41
79 Jackson Binazeski 18 1 0 1 1 100.0 0 0 1 0 5 16 0 0 0 0.06
66 Jackson Dow 18 4 5 9 4 100.0 1 1 0 0 3 6 0 1 1 0.50
88 Matthew Duffy 18 4 4 8 4 100.0 2 1 0 0 14 28 0 1 1 0.44
72 Ajay Schiller 18 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.06
11 Hudson Wernle 18 0 5 5 0 0.0 0 0 0 1 2 4 0 0 0 0.28
22 Isaac Yurkanin 18 10 0 10 10 100.0 1 0 0 0 2 4 0 1 0 0.56
19 Kelly Carroll 18 2 2 4 2 100.0 0 1 0 0 8 24 0 1 0 0.22
91 Ryan Jim 18 3 2 5 3 100.0 1 0 0 0 1 2 0 0 0 0.28
15 Marcello Lane 18 2 3 5 2 100.0 0 1 0 0 2 4 0 0 1 0.28
23 Micahlind Pelletier 18 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0.06

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
35 Preston Farr 18 517:26 3 7 1 0 388 334 54 4.70 .861
31 Ethan Jim 18 292:34 1 6 0 0 229 195 34 5.23 .852

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
35 Preston Farr 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
97 Ian Evans 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
98 Ryan Caputo 8 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0.12
87 Justin Harper 9 0 0 0 0 0.0 0 0 0 0 7 14 0 0 0 0.00
13 Brendon Wingler 12 0 0 0 0 0.0 0 0 0 0 10 20 0 0 0 0.00
40 Connor Perdue 14 2 0 2 2 100.0 0 0 0 0 5 10 0 0 0 0.14
4 Erich Florence 15 0 2 2 0 0.0 0 1 0 0 4 8 0 0 0 0.13
37 Logan Tinney 16 3 2 5 3 100.0 0 0 1 0 5 18 0 0 1 0.31
25 Hayden Stott 17 6 1 7 6 100.0 0 0 0 0 1 2 0 0 1 0.41
79 Jackson Binazeski 18 1 0 1 1 100.0 0 0 1 0 5 16 0 0 0 0.06
66 Jackson Dow 18 4 5 9 4 100.0 1 1 0 0 3 6 0 1 1 0.50
88 Matthew Duffy 18 4 4 8 4 100.0 2 1 0 0 14 28 0 1 1 0.44
72 Ajay Schiller 18 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.06
11 Hudson Wernle 18 0 5 5 0 0.0 0 0 0 1 2 4 0 0 0 0.28
22 Isaac Yurkanin 18 10 0 10 10 100.0 1 0 0 0 2 4 0 1 0 0.56
19 Kelly Carroll 18 2 2 4 2 100.0 0 1 0 0 8 24 0 1 0 0.22
91 Ryan Jim 18 3 2 5 3 100.0 1 0 0 0 1 2 0 0 0 0.28
15 Marcello Lane 18 2 3 5 2 100.0 0 1 0 0 2 4 0 0 1 0.28
23 Micahlind Pelletier 18 1 0 1 1 100.0 0 0 0 0 3 6 0 0 0 0.06

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
35 Preston Farr 18 517:26 3 7 1 0 388 334 54 4.70 .861
31 Ethan Jim 18 292:34 1 6 0 0 229 195 34 5.23 .852