skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
19 Gabriel Cordova 4 0 2 2 0 0 0 0 1 2 0 0 0.50
36 Kyle Cwynar 4 1 0 1 0 0 0 0 1 2 0 0 0.25
3 Colin Farrer 4 5 3 8 1 0 0 0 0 0 0 0 2.00
93 Luke Fetzer 4 0 0 0 0 0 0 0 2 4 0 0 0.00
7 Stephan Fodor 4 0 1 1 0 0 0 0 0 0 0 0 0.25
20 Joseph Fusco 4 0 3 3 0 0 0 1 0 0 0 0 0.75
51 Zachary Hickman 4 0 1 1 0 0 0 0 2 4 0 0 0.25
16 Benjamin Jones 4 3 0 3 0 0 0 0 0 0 0 0 0.75
91 Jakob Krebsbach 4 1 0 1 0 0 0 0 0 0 0 0 0.25
78 Brady Levake 4 0 1 1 0 0 0 0 0 0 0 0 0.25
23 Mason Morin 4 2 0 2 0 0 0 0 0 0 0 0 0.50
32 Caden Nelson 4 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Kyle Rihela 4 0 1 1 0 0 0 0 3 6 0 0 0.25
10 Andrew Schneidmiller 4 5 2 7 0 1 1 0 0 0 1 0 1.75
14 Matthew Suding 4 1 0 1 0 0 0 0 0 0 0 0 0.25
13 Peyton Taylor 4 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Lucas Uilkie 4 0 3 3 0 0 0 0 1 2 0 0 0.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Cailyn Fry 4 61:41 1 1 0 27 20 7 4.43 .741 0
41 Oliver McNeil 4 94:19 0 2 0 69 53 16 6.62 .768 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
19 Gabriel Cordova 3 0 2 2 0 0 0 0 0 0 0 0 0.67
36 Kyle Cwynar 3 1 0 1 0 0 0 0 1 2 0 0 0.33
3 Colin Farrer 3 4 3 7 0 0 0 0 0 0 0 0 2.33
93 Luke Fetzer 3 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Stephan Fodor 3 0 1 1 0 0 0 0 0 0 0 0 0.33
20 Joseph Fusco 3 0 3 3 0 0 0 1 0 0 0 0 1.00
51 Zachary Hickman 3 0 1 1 0 0 0 0 1 2 0 0 0.33
16 Benjamin Jones 3 3 0 3 0 0 0 0 0 0 0 0 1.00
91 Jakob Krebsbach 3 1 0 1 0 0 0 0 0 0 0 0 0.33
78 Brady Levake 3 0 1 1 0 0 0 0 0 0 0 0 0.33
23 Mason Morin 3 2 0 2 0 0 0 0 0 0 0 0 0.67
32 Caden Nelson 3 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Kyle Rihela 3 0 1 1 0 0 0 0 2 4 0 0 0.33
10 Andrew Schneidmiller 3 5 1 6 0 0 1 0 0 0 1 0 2.00
14 Matthew Suding 3 1 0 1 0 0 0 0 0 0 0 0 0.33
13 Peyton Taylor 3 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Lucas Uilkie 3 0 3 3 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Cailyn Fry 3 61:41 1 1 0 27 20 7 4.43 .741 0
41 Oliver McNeil 3 55:19 0 1 0 31 23 8 5.64 .742 0