skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
11 Holden Hrabak 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
65 Preston Jones 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
91 Reed Gramlich 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.20
87 Alexander Munkelwitz 5 1 1 2 1 100.0 0 1 0 0 2 12 0 0 1 0.40
3 Simon Nealy 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.40
21 Liam Devlin 6 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0.17
72 Nico Djariri 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.17
22 Calhan Fielder 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
92 David Keene 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.17
89 Caden May 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
26 Tyler Pavao 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
77 Logan Walz 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
17 Jackson Wall 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
58 Mason Philpot 6 0 1 1 0 0.0 0 1 0 0 6 20 0 0 0 0.17
5 Briggs Wieboldt 6 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0.00
9 Ricky Wade 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Aiden Biswanger 6 134:21 0 3 0 85 66 19 6.36 .776 0
40 Mason Burkes 6 165:39 0 3 0 116 101 15 4.07 .871 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
11 Holden Hrabak 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
65 Preston Jones 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
91 Reed Gramlich 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.20
87 Alexander Munkelwitz 5 1 1 2 1 100.0 0 1 0 0 2 12 0 0 1 0.40
3 Simon Nealy 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.40
21 Liam Devlin 6 1 0 1 1 100.0 1 0 0 0 1 2 0 0 0 0.17
72 Nico Djariri 6 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.17
22 Calhan Fielder 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
92 David Keene 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.17
89 Caden May 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
26 Tyler Pavao 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
77 Logan Walz 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
17 Jackson Wall 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
58 Mason Philpot 6 0 1 1 0 0.0 0 1 0 0 6 20 0 0 0 0.17
5 Briggs Wieboldt 6 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0.00
9 Ricky Wade 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.17

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Aiden Biswanger 6 134:21 0 3 0 85 66 19 6.36 .776 0
40 Mason Burkes 6 165:39 0 3 0 116 101 15 4.07 .871 0