skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
Jacob Alcantar 8 0 1 1 0 0.0 0 0 0 0 5 18 0 0 0 0.12
10 Cannon Tominna 12 1 4 5 1 100.0 0 0 0 1 3 6 0 0 0 0.42
4 Jenna Majewski 15 7 6 13 7 100.0 1 0 1 1 0 0 0 1 1 0.87
72 Luke Dolance 17 3 2 5 3 100.0 0 0 0 0 4 16 0 0 0 0.29
77 Christian Little 17 4 4 8 4 100.0 1 0 0 0 7 14 0 0 2 0.47
20 Josef Bauer 18 6 4 10 6 100.0 0 0 1 0 3 6 0 0 0 0.56
28 Michael Bird 18 5 6 11 5 100.0 1 1 0 0 0 0 0 0 0 0.61
91 Justin Casillas 18 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0.22
33 Hayden Cruz 18 5 7 12 5 100.0 1 1 0 0 3 6 0 0 0 0.67
81 Jack Elliott 18 1 4 5 1 100.0 0 0 0 0 0 0 0 1 1 0.28
13 Cameron Fetzer 18 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0.39
16 Jacob Gallardo 18 5 6 11 5 100.0 0 0 0 0 7 22 0 1 1 0.61
29 Blake Jankunas 18 3 5 8 3 100.0 0 1 0 0 6 12 0 0 1 0.44
67 Johnny Montoya 18 3 4 7 3 100.0 0 0 0 0 4 8 0 0 0 0.39
11 Tyler Singpradith 18 19 8 27 19 100.0 2 3 2 0 8 24 0 2 1 1.50
2 Conner Stegen 18 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0.17
27 Spencer Stenholm 18 23 13 36 23 100.0 2 2 2 0 4 8 0 4 5 2.00
61 Tanner Heitz-Ellis 18 4 8 12 4 100.0 2 1 0 1 3 6 0 2 1 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
Atregu Jones 2 67:52 0 1 0 0 39 35 4 2.65 .897
32 Parker Probst 16 286:09 3 2 1 0 114 102 12 1.89 .895
50 Ethan Montgomery 18 455:59 8 3 0 0 152 131 21 2.07 .862

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
Jacob Alcantar 8 0 1 1 0 0.0 0 0 0 0 5 18 0 0 0 0.12
10 Cannon Tominna 12 1 4 5 1 100.0 0 0 0 1 3 6 0 0 0 0.42
4 Jenna Majewski 15 7 6 13 7 100.0 1 0 1 1 0 0 0 1 1 0.87
72 Luke Dolance 17 3 2 5 3 100.0 0 0 0 0 4 16 0 0 0 0.29
77 Christian Little 17 4 4 8 4 100.0 1 0 0 0 7 14 0 0 2 0.47
20 Josef Bauer 18 6 4 10 6 100.0 0 0 1 0 3 6 0 0 0 0.56
28 Michael Bird 18 5 6 11 5 100.0 1 1 0 0 0 0 0 0 0 0.61
91 Justin Casillas 18 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0.22
33 Hayden Cruz 18 5 7 12 5 100.0 1 1 0 0 3 6 0 0 0 0.67
81 Jack Elliott 18 1 4 5 1 100.0 0 0 0 0 0 0 0 1 1 0.28
13 Cameron Fetzer 18 4 3 7 4 100.0 0 0 0 0 0 0 0 0 0 0.39
16 Jacob Gallardo 18 5 6 11 5 100.0 0 0 0 0 7 22 0 1 1 0.61
29 Blake Jankunas 18 3 5 8 3 100.0 0 1 0 0 6 12 0 0 1 0.44
67 Johnny Montoya 18 3 4 7 3 100.0 0 0 0 0 4 8 0 0 0 0.39
11 Tyler Singpradith 18 19 8 27 19 100.0 2 3 2 0 8 24 0 2 1 1.50
2 Conner Stegen 18 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0.17
27 Spencer Stenholm 18 23 13 36 23 100.0 2 2 2 0 4 8 0 4 5 2.00
61 Tanner Heitz-Ellis 18 4 8 12 4 100.0 2 1 0 1 3 6 0 2 1 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
Atregu Jones 2 67:52 0 1 0 0 39 35 4 2.65 .897
32 Parker Probst 16 286:09 3 2 1 0 114 102 12 1.89 .895
50 Ethan Montgomery 18 455:59 8 3 0 0 152 131 21 2.07 .862