skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
2 Colton Bell 3 1 0 1 0 0 0 0 0 0 0 0 0 0.33
72 Shiloh Chiuwei 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Collin Duffy 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
15 Jacob Figueroa 3 0 0 0 0 0 0 0 1 2 0 0 0 0.00
6 Christopher Gower 3 0 0 0 0 0 0 0 2 4 0 0 0 0.00
21 Gavin Helvik 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Christian Jarvis 3 0 0 0 0 0 0 0 3 6 0 0 0 0.00
77 Trace Kennedy 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
83 Parker Kuntz 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Michael Lopez 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Trenton Motush 3 0 0 0 0 0 0 0 4 8 0 0 0 0.00
29 Dmitry Simmons 3 1 0 1 0 0 0 0 1 2 0 1 1 0.33
13 Weston Vert 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Matthew Wickersheim 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Anthony Woodall 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Kyson Lysne 3 126:00 1 2 0 92 75 17 5.67 .815 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
2 Colton Bell 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
72 Shiloh Chiuwei 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Collin Duffy 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
15 Jacob Figueroa 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Christopher Gower 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
21 Gavin Helvik 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Christian Jarvis 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
77 Trace Kennedy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
83 Parker Kuntz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Michael Lopez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Trenton Motush 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
29 Dmitry Simmons 1 1 0 1 0 0 0 0 0 0 0 1 1 1.00
13 Weston Vert 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Matthew Wickersheim 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Anthony Woodall 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Kyson Lysne 1 42:00 1 0 0 0 0 0 0.00 .000 1