skip navigation
Coyotes Youth Hockey Hub Network
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
24 Brody Bloch 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Jack Bourque 4 1 1 2 1 0 0 0 0 0 0 0 0 0.50
11 Nathan Chatsworth 4 0 2 2 0 1 0 0 2 4 0 0 0 0.50
12 Noah Gallo 4 1 0 1 0 0 0 0 2 12 0 0 0 0.25
66 Nathan Kostadina 4 0 0 0 0 0 0 0 1 2 0 0 0 0.00
33 Tj Leo 4 1 1 2 0 1 0 0 0 0 0 1 0 0.50
18 Liam Melvin 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Terence Osullivan 4 0 0 0 0 0 0 0 2 4 0 0 0 0.00
88 Gavin Ovitt 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
36 Aiden Pursehouse 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
83 Wyatt RoseKnudsen 4 1 0 1 1 0 0 0 3 6 0 0 0 0.25
28 Caden Savoini 4 1 0 1 0 0 0 0 0 0 0 0 0 0.25
42 Ian Schmal 4 0 0 0 0 0 0 0 4 8 0 0 0 0.00
9 Myles Teig 4 1 0 1 0 0 0 0 1 2 0 0 0 0.25
15 Liam Whelan 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Gavin Williams 4 1 2 3 1 1 0 0 3 6 0 0 0 0.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
93 Maddox Marshall 4 63:28 1 1 0 40 32 8 5.29 .800 0
31 Patrick Young 4 110:32 0 2 0 73 63 10 3.80 .863 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
24 Brody Bloch 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Jack Bourque 2 1 0 1 1 0 0 0 0 0 0 0 0 0.50
11 Nathan Chatsworth 2 0 2 2 0 1 0 0 1 2 0 0 0 1.00
12 Noah Gallo 2 0 0 0 0 0 0 0 2 12 0 0 0 0.00
66 Nathan Kostadina 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
33 Tj Leo 2 1 1 2 0 1 0 0 0 0 0 1 0 1.00
18 Liam Melvin 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Terence Osullivan 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
88 Gavin Ovitt 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
36 Aiden Pursehouse 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
83 Wyatt RoseKnudsen 2 1 0 1 1 0 0 0 2 4 0 0 0 0.50
28 Caden Savoini 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
42 Ian Schmal 2 0 0 0 0 0 0 0 2 4 0 0 0 0.00
9 Myles Teig 2 0 0 0 0 0 0 0 1 2 0 0 0 0.00
15 Liam Whelan 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Gavin Williams 2 1 1 2 1 1 0 0 1 2 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
93 Maddox Marshall 2 24:13 1 0 0 9 7 2 3.47 .778 0
31 Patrick Young 2 59:47 0 1 0 30 27 3 2.11 .900 0