Elite , Regular Season

CAHA11U

4

1 2 3 T
CAHA11U 2 1 1 4
AHU White 2 1 1 4

AHU White

4

Shots on Goal

Team 1 2 3 Total
CAHA11U 0 0 0 0
AHU White 0 0 0 0

Power Plays

Team PP PIM
CAHA11U 0-2 16
AHU White 0-4 4

CAHA11U

Skaters

# Name G A +/- PIM FG GWG
4 Drew Swichtenberg 0 0 0 0 0 0
5 Kaden Rehberger 1 1 0 0 0 0
12 Jordan Bowman 0 1 0 0 0 0
13 Drew Peterson 0 0 0 0 0 0
14 Jacob Solano 0 1 0 4 0 0
16 Kade Pareja 1 0 0 0 0 0
17 Gavin Benjamin 0 1 0 0 0 0
18 Cody Bjorndal 0 0 0 0 0 0
26 Nick Wolf 0 0 0 0 0 0
28 Bailey Cote 0 1 0 0 0 0
29 Hudson Bjornson 0 0 0 0 0 0
46 Talon Seckerson 1 0 0 0 0 0
55 Carson Kamin 0 0 0 0 0 0
88 Alex Ihling 1 0 0 12 0 0
Totals: 4 5 - 16 0 0

Goalies

# Name Min Sh Sv Dec
41 Matthew Gahan 39:00 13 9 TIE
Totals: 39:00 13 9 0

Coaches

# Name Signature

AHU White

Skaters

# Name G A +/- PIM FG GWG
1 Nolan Jewett 0 0 0 0 0 0
2 Sydney Pinti 0 0 0 2 0 0
3 Mason Philpot 0 0 0 0 0 0
5 Hayden Heinrichs 1 0 0 0 0 0
7 Matthew Benzing 0 1 0 0 0 0
9 Jeremy Girnt 0 2 0 0 0 0
13 Nathan McClure 1 0 0 0 0 0
14 River Lewis 0 0 0 0 0 0
15 Hayden Stott 0 1 0 0 0 0
16 Peyton Wahlund 0 1 0 0 0 0
19 Joshua Sherman 0 0 0 2 0 0
20 Zach Stinski 0 0 0 0 0 0
27 Kai Hohoff 1 0 0 0 0 0
89 Caden May 1 0 0 0 0 0
98 Zachary Delsante 0 0 0 0 0 0
Totals: 4 5 - 4 0 0

Goalies

# Name Min Sh Sv Dec
30 Nathan Graybill 39:00 12 8 TIE
Totals: 39:00 12 8 0

Coaches

# Name Signature
Statistics Powered by