1 | 2 | 3 | T | ||
---|---|---|---|---|---|
CO Evolution | 2 | 1 | 2 | 5 | |
Dallas Stars | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
CO Evolution | 6 | 10 | 13 | 29 |
Dallas Stars | 6 | 5 | 9 | 20 |
Team | PP | PIM |
---|---|---|
CO Evolution | 0-4 | 20 |
Dallas Stars | 0-8 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:26 | CO Evolution |
Ethan Hunt
Goal (even strength)
Assists: Conner McPherson , Ihnat Byalou |
CE15O 1 - DS15O 0 |
8:22 | Dallas Stars |
Cooper Neal
Goal (even strength)
Assists: Phillip Griebenow , Will Otwell |
CE15O 1 - DS15O 1 |
9:52 | CO Evolution |
Ilya Usau
Goal (even strength)
Assists: Chase Cochran |
CE15O 2 - DS15O 1 |
Time | Team | Penalty Detail | |
6:15 | Dallas Stars | Reid Shafer (served by Reid Shafer): Slashing - Minor (0:0) | |
6:15 | CO Evolution | Ilya Usau (served by Ilya Usau): Slashing - Minor (0:0) | |
10:36 | CO Evolution | Anthony Perreault (served by Anthony Perreault): Tripping - Minor (0:0) | |
11:32 | Dallas Stars | Will Otwell (served by Will Otwell): Slashing - Minor (0:0) | |
11:58 | Dallas Stars | Reid Shafer (served by Reid Shafer): Roughing - Minor (0:0) | |
11:58 | CO Evolution | Ihnat Byalou (served by Ihnat Byalou): Roughing - Minor (0:0) | |
15:37 | CO Evolution | Conner McPherson (served by Conner McPherson): Cross-Checking - Minor (0:0) | |
16:41 | Dallas Stars | Reid Shafer (served by Reid Shafer): Slashing - Minor (0:0) | |
19:08 | CO Evolution | (served by Gabe Aigner): Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:54 | CO Evolution |
Ihnat Byalou
Goal (even strength)
|
CE15O 3 - DS15O 1 |
12:29 | Dallas Stars |
Caden Villigas
Goal (even strength)
Assists: Phillip Griebenow |
CE15O 3 - DS15O 2 |
17:46 | Dallas Stars |
Will Otwell
Goal (even strength)
Assists: Phillip Griebenow , Logan Greene |
CE15O 3 - DS15O 3 |
Time | Team | Penalty Detail | |
4:58 | CO Evolution | John Larchenko (served by John Larchenko): High-Sticking - Minor (0:0) | |
6:34 | Dallas Stars | A.J. Casperson (served by A.J. Casperson): Holding - Minor (0:0) | |
7:31 | CO Evolution | Sander Willard (served by Sander Willard): Roughing - Minor (0:0) | |
8:18 | Dallas Stars | Reid Shafer (served by Reid Shafer): Slashing - Minor (0:0) | |
14:20 | Dallas Stars | Cruz Perna (served by Cruz Perna): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:58 | Dallas Stars |
Stephen Higgins
Goal (even strength)
|
CE15O 3 - DS15O 4 |
6:55 | CO Evolution |
Arseni Smekhnov
Goal (even strength)
Assists: Ilya Usau |
CE15O 4 - DS15O 4 |
8:47 | CO Evolution |
Nikita Sedov
Goal (even strength)
Assists: Ihnat Byalou |
CE15O 5 - DS15O 4 |
Time | Team | Penalty Detail | |
11:27 | CO Evolution | Logan Radtke (served by Logan Radtke): Slashing - Minor (0:0) | |
15:58 | CO Evolution | Logan Radtke (served by Logan Radtke): Roughing - Minor (0:0) | |
16:32 | CO Evolution | Ilya Usau (served by Ilya Usau): Slashing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
1 | Ian Capderielle | 0 | 0 | 0 |
2 | Logan Radtke | 0 | 0 | 4 |
5 | Ilya Usau | 1 | 1 | 4 |
6 | Cainan Stevenson | 0 | 0 | 0 |
7 | Nikita Sedov | 1 | 0 | 0 |
10 | Hunter Howe | 0 | 0 | 0 |
13 | Conner McPherson | 0 | 1 | 2 |
15 | Chase Cochran | 0 | 1 | 0 |
16 | John Larchenko | 0 | 0 | 2 |
19 | Anthony Perreault | 0 | 0 | 2 |
20 | Drew Renner | 0 | 0 | 0 |
21 | Gabe Aigner | 0 | 0 | 0 |
28 | Arseni Smekhnov | 1 | 0 | 0 |
29 | Sander Willard | 0 | 0 | 2 |
33 | Adam Bublite | 0 | 0 | 0 |
37 | Ethan Hunt | 1 | 0 | 0 |
88 | Austin Floyd | 0 | 0 | 0 |
95 | Ihnat Byalou | 1 | 2 | 2 |
Totals: | 5 | 5 | 20 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Adam Bublite | 60:00 | 20 | 16 | WIN |
Totals: | 60:00 | 20 | 16 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Cruz Perna | 0 | 0 | 2 |
7 | George Issa | 0 | 0 | 0 |
12 | Jack Quinn | 0 | 0 | 0 |
13 | Caden Villigas | 1 | 0 | 0 |
15 | Logan Greene | 0 | 1 | 0 |
18 | Cooper Neal | 1 | 0 | 0 |
22 | A.J. Casperson | 0 | 0 | 2 |
23 | Alex Peters | 0 | 0 | 0 |
29 | Will Otwell | 1 | 1 | 2 |
33 | Grant Fletcher | 0 | 0 | 0 |
48 | Tommy Bittner | 0 | 0 | 0 |
55 | Reid Shafer | 0 | 0 | 8 |
71 | Alexander James | 0 | 0 | 0 |
74 | Phillip Griebenow | 0 | 3 | 0 |
86 | Micahel Ellis | 0 | 0 | 0 |
87 | Stephen Higgins | 1 | 0 | 0 |
91 | Austin Fowler | 0 | 0 | 0 |
Totals: | 4 | 5 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
37 | Colin Myers | 0:00 | 0 | 0 | 0 |
80 | William Proctor | 56:32 | 29 | 24 | LOSS |
Totals: | 60:00 | 29 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CE15O - Hunt Goal (even strength) (McPherson, Byalou) 7:26; DS15O - Neal Goal (even strength) (Griebenow, Otwell) 8:22; CE15O - Usau Goal (even strength) (Cochran) 9:52. Penalties: Shafer, DS15O (Slashing, Minor, 2 min) 6:15; Usau, CE15O (Slashing, Minor, 2 min) 6:15; Perreault, CE15O (Tripping, Minor, 2 min) 10:36; Otwell, DS15O (Slashing, Minor, 2 min) 11:32; Shafer, DS15O (Roughing, Minor, 2 min) 11:58; Byalou, CE15O (Roughing, Minor, 2 min) 11:58; McPherson, CE15O (Cross-Checking, Minor, 2 min) 15:37; Shafer, DS15O (Slashing, Minor, 2 min) 16:41; , CE15O (Unsportsmanlike Conduct, Minor, 2 min) 19:08. Goalie Changes: None.
2nd Period -- Scoring: CE15O - Byalou Goal (even strength) 7:54; DS15O - Villigas Goal (even strength) (Griebenow) 12:29; DS15O - Otwell Goal (even strength) (Griebenow, Greene) 17:46. Penalties: Larchenko, CE15O (High-Sticking, Minor, 2 min) 4:58; Casperson, DS15O (Holding, Minor, 2 min) 6:34; Willard, CE15O (Roughing, Minor, 2 min) 7:31; Shafer, DS15O (Slashing, Minor, 2 min) 8:18; Perna, DS15O (Interference, Minor, 2 min) 14:20. Goalie Changes: None.
3rd Period -- Scoring: DS15O - Higgins Goal (even strength) 5:58; CE15O - Smekhnov Goal (even strength) (Usau) 6:55; CE15O - Sedov Goal (even strength) (Byalou) 8:47. Penalties: Radtke, CE15O (Slashing, Minor, 2 min) 11:27; Radtke, CE15O (Roughing, Minor, 2 min) 15:58; Usau, CE15O (Slashing, Minor, 2 min) 16:32. Goalie Changes: Empty Net, DS15O 16:32.