1 | 2 | 3 | T | ||
---|---|---|---|---|---|
CO Evolution | 1 | 3 | 2 | 6 | |
CO Thunderbirds | 4 | 1 | 0 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
CO Evolution | 6 | 10 | 9 | 25 |
CO Thunderbirds | 13 | 6 | 1 | 20 |
Team | PP | PIM |
---|---|---|
CO Evolution | 4-5 | 24 |
CO Thunderbirds | 2-5 | 34 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:09 | CO Thunderbirds |
Alexander Harlan
Goal (even strength)
|
CE15O 0 - COT15O 1 |
5:37 | CO Thunderbirds |
Dylan Florit
Goal (even strength)
Assists: Ryan Pedersen , Dawson Simek |
CE15O 0 - COT15O 2 |
7:12 | CO Thunderbirds |
Charles Jones
Goal (even strength)
Assists: Reed Dolph , Alexander Harlan |
CE15O 0 - COT15O 3 |
8:35 | CO Thunderbirds |
Dylan Florit
Goal (power play)
Assists: Charles Jones , Alexander Harlan |
CE15O 0 - COT15O 4 |
10:18 | CO Evolution |
Arseni Smekhnov
Goal (power play)
Assists: Ilya Usau |
CE15O 1 - COT15O 4 |
Time | Team | Penalty Detail | |
7:47 | CO Evolution | Ilya Usau: Elbowing - Minor (0:0) | |
9:03 | CO Thunderbirds | Dylan Florit (served by Dylan Florit): High-Sticking - Minor (0:0) | |
10:38 | CO Thunderbirds | Mitchell Cunningham: Other - Misconduct (10:00) | |
10:38 | CO Thunderbirds | Mitchell Cunningham: Roughing - Minor (0:0) | |
10:38 | CO Evolution | Sander Willard: Other - Misconduct (10:00) | |
10:38 | CO Evolution | Sander Willard: Roughing - Minor (0:0) | |
13:55 | CO Evolution | Arseni Smekhnov: Elbowing - Minor (0:0) | |
16:21 | CO Thunderbirds | Dawson Simek: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:05 | CO Evolution |
Ihnat Byalou
Goal (even strength)
Assists: John Larchenko |
CE15O 2 - COT15O 4 |
7:47 | CO Thunderbirds |
Dawson Simek
Goal (power play)
Assists: Mitchell Cunningham |
CE15O 2 - COT15O 5 |
11:57 | CO Evolution |
Nikita Sedov
Goal (power play)
Assists: Ilya Usau |
CE15O 3 - COT15O 5 |
14:01 | CO Evolution |
Chase Cochran
Goal (power play)
Assists: Ilya Usau , Nikita Sedov |
CE15O 4 - COT15O 5 |
Time | Team | Penalty Detail | |
2:01 | CO Evolution | Drew Renner: Tripping - Minor (0:0) | |
6:00 | CO Evolution | Logan Radtke: Hooking - Minor (0:0) | |
10:54 | CO Thunderbirds | Dawson Simek: Holding - Minor (0:0) | |
12:59 | CO Thunderbirds | Tyler Adkins: High-Sticking - Minor (0:0) | |
14:32 | CO Thunderbirds | Dawson Simek: Roughing - Minor (0:0) | |
14:32 | CO Evolution | Sander Willard: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:51 | CO Evolution |
Ilya Usau
Goal (power play)
Assists: Arseni Smekhnov |
CE15O 5 - COT15O 5 |
15:08 | CO Evolution |
Nikita Sedov
Goal (even strength)
Assists: Ilya Usau |
CE15O 6 - COT15O 5 |
Time | Team | Penalty Detail | |
3:13 | CO Thunderbirds | Charles Jones: Other - Misconduct (10:00) | |
3:13 | CO Thunderbirds | Charles Jones (served by Ryan Pedersen): Boarding - Minor (0:0) | |
6:03 | CO Evolution | Hunter Howe: Hooking - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
1 | Ian Capderielle | 0 | 0 | 0 |
2 | Logan Radtke | 0 | 0 | 2 |
5 | Ilya Usau | 1 | 4 | 2 |
6 | Cainan Stevenson | 0 | 0 | 0 |
7 | Nikita Sedov | 2 | 1 | 0 |
10 | Hunter Howe | 0 | 0 | 2 |
13 | Conner McPherson | 0 | 0 | 0 |
15 | Chase Cochran | 1 | 0 | 0 |
16 | John Larchenko | 0 | 1 | 0 |
19 | Anthony Perreault | 0 | 0 | 0 |
20 | Drew Renner | 0 | 0 | 2 |
21 | Gabe Aigner | 0 | 0 | 0 |
28 | Arseni Smekhnov | 1 | 1 | 2 |
29 | Sander Willard | 0 | 0 | 14 |
33 | Adam Bublite | 0 | 0 | 0 |
37 | Ethan Hunt | 0 | 0 | 0 |
88 | Austin Floyd | 0 | 0 | 0 |
95 | Ihnat Byalou | 1 | 0 | 0 |
Totals: | 6 | 7 | 24 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ian Capderielle | 8:35 | 20 | 15 | 0 |
33 | Adam Bublite | 42:25 | 0 | 0 | WIN |
Totals: | 51:00 | 20 | 15 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Reed Dolph | 0 | 1 | 0 |
7 | Mitchell Cunningham | 0 | 1 | 12 |
8 | Austin Schwartz | 0 | 0 | 0 |
9 | Charles Jones | 1 | 1 | 12 |
11 | Dylan Florit | 2 | 0 | 2 |
12 | Alexander Harlan | 1 | 2 | 0 |
13 | Pallen Brooks | 0 | 0 | 0 |
14 | Hunter Katz | 0 | 0 | 0 |
23 | Ryan Pedersen | 0 | 1 | 0 |
27 | Dominic Piccaro | 0 | 0 | 0 |
37 | Ammon Andreson | 0 | 0 | 0 |
45 | Colby Brett | 0 | 0 | 0 |
50 | Timothy Marsico | 0 | 0 | 0 |
52 | Cameron Hawks | 0 | 0 | 0 |
89 | Tyler Adkins | 0 | 0 | 2 |
91 | Dawson Simek | 1 | 1 | 6 |
97 | Jayde Justus | 0 | 0 | 0 |
Totals: | 5 | 7 | 34 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Titan Anderson | 51:00 | 25 | 19 | LOSS |
32 | Brock Gould | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 25 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: COT15O - Harlan Goal (even strength) 4:09; COT15O - Florit Goal (even strength) (Pedersen, Simek) 5:37; COT15O - Jones Goal (even strength) (Dolph, Harlan) 7:12; COT15O - Florit Goal (power play) (Jones, Harlan) 8:35; CE15O - Smekhnov Goal (power play) (Usau) 10:18. Penalties: Usau, CE15O (Elbowing, Minor, 2 min) 7:47; Florit, COT15O (High-Sticking, Minor, 2 min) 9:03; Cunningham, COT15O (Other, Misconduct, 10 min) 10:38; Cunningham, COT15O (Roughing, Minor, 2 min) 10:38; Willard, CE15O (Other, Misconduct, 10 min) 10:38; Willard, CE15O (Roughing, Minor, 2 min) 10:38; Smekhnov, CE15O (Elbowing, Minor, 2 min) 13:55; Simek, COT15O (Slashing, Minor, 2 min) 16:21. Goalie Changes: Bublite, CE15O 8:35.
2nd Period -- Scoring: CE15O - Byalou Goal (even strength) (Larchenko) 1:05; COT15O - Simek Goal (power play) (Cunningham) 7:47; CE15O - Sedov Goal (power play) (Usau) 11:57; CE15O - Cochran Goal (power play) (Usau, Sedov) 14:01. Penalties: Renner, CE15O (Tripping, Minor, 2 min) 2:01; Radtke, CE15O (Hooking, Minor, 2 min) 6:00; Simek, COT15O (Holding, Minor, 2 min) 10:54; Adkins, COT15O (High-Sticking, Minor, 2 min) 12:59; Simek, COT15O (Roughing, Minor, 2 min) 14:32; Willard, CE15O (Hooking, Minor, 2 min) 14:32. Goalie Changes: None.
3rd Period -- Scoring: CE15O - Usau Goal (power play) (Smekhnov) 4:51; CE15O - Sedov Goal (even strength) (Usau) 15:08. Penalties: Jones, COT15O (Other, Misconduct, 10 min) 3:13; Jones, COT15O (Boarding, Minor, 2 min) 3:13; Howe, CE15O (Hooking, Minor, 2 min) 6:03. Goalie Changes: None.