1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
CO Thunderbirds | 1 | 0 | 0 | 0 | 1 | 2 | |
Dallas Stars | 0 | 1 | 0 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
CO Thunderbirds | 6 | 3 | 8 | 2 | 1 | 20 |
Dallas Stars | 9 | 12 | 16 | 8 | 0 | 45 |
Team | PP | PIM |
---|---|---|
CO Thunderbirds | 0-3 | 10 |
Dallas Stars | 0-5 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:38 | CO Thunderbirds |
Ross Hanson
Goal (even strength)
Assists: Jacob Adkins , Kyle Furlong |
COT18 1 - DS18U 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
19:25 | Dallas Stars |
Jacob Berg
Goal (even strength)
Assists: Anthony Bilka |
COT18 1 - DS18U 1 |
Time | Team | Penalty Detail | |
0:35 | CO Thunderbirds | Nathan Hodges (served by Nathan Hodges): Hooking - Minor (0:0) | |
4:46 | CO Thunderbirds | Cole Cavey (served by Cole Cavey): Slashing - Minor (0:0) | |
9:34 | Dallas Stars | Eric Sutherland (served by Eric Sutherland): Interference - Minor (0:0) | |
9:34 | CO Thunderbirds | (served by Ross Hanson): Too Many Men on the Ice - Minor (0:0) | |
17:04 | CO Thunderbirds | Cole Cavey (served by Cole Cavey): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:26 | Dallas Stars | Eric Sutherland (served by Eric Sutherland): Cross-Checking - Minor (0:0) | |
11:18 | Dallas Stars | Avery Smith (served by Avery Smith): Elbowing - Minor (0:0) | |
17:36 | CO Thunderbirds | Brody Medeiros (served by Brody Medeiros): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | CO Thunderbirds |
Brody Medeiros
Goal (even strength)
Assists: |
COT18 2 - DS18U 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Mason Klee | 0 | 0 | 0 |
6 | Kyle Furlong | 0 | 1 | 0 |
7 | Jonathan Broadribb | 0 | 0 | 0 |
9 | Peyton Manning | 0 | 0 | 0 |
10 | Ross Hanson | 1 | 0 | 0 |
16 | Jonathan White | 0 | 0 | 0 |
17 | Rece Bergeman | 0 | 0 | 0 |
18 | Spencer Chuck | 0 | 0 | 0 |
19 | Graham Mansfield | 0 | 0 | 0 |
22 | Cole Cavey | 0 | 0 | 4 |
25 | Brody Medeiros | 1 | 0 | 2 |
27 | Oleksii Netreba | 0 | 0 | 0 |
28 | Matthew Francois | 0 | 0 | 0 |
44 | Aidan Kirby | 0 | 0 | 0 |
71 | Nathan Hodges | 0 | 0 | 2 |
89 | Jacob Adkins | 0 | 1 | 0 |
Totals: | 2 | 2 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | BROCK GOULD | 0:00 | 0 | 0 | 0 |
72 | Jonah Giem | 65:00 | 45 | 44 | WIN |
Totals: | 65:00 | 45 | 44 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Eric Sutherland | 0 | 0 | 4 |
5 | Jacob Berg | 1 | 0 | 0 |
10 | Andrew Warhoftig | 0 | 0 | 0 |
12 | Bronson Adams | 0 | 0 | 0 |
14 | Conner Linton | 0 | 0 | 0 |
15 | William Stromp | 0 | 0 | 0 |
18 | Cameron Bickford | 0 | 0 | 0 |
19 | Nolan Bradford | 0 | 0 | 0 |
22 | Joseph Berg | 0 | 0 | 0 |
26 | Samuel Harris | 0 | 0 | 0 |
27 | Parker Allison | 0 | 0 | 0 |
44 | Nicolas Griebenow | 0 | 0 | 0 |
47 | Jack Hauswirth | 0 | 0 | 0 |
48 | Anthony Bilka | 0 | 1 | 0 |
78 | Avery Smith | 0 | 0 | 2 |
88 | Michael Curran | 0 | 0 | 0 |
92 | Gagik Malakyan | 0 | 0 | 0 |
98 | Christopher Salmon | 0 | 0 | 0 |
Totals: | 1 | 1 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Dawson Zimlich | 65:00 | 20 | 18 | LOSS |
35 | Bryce Murphy | 0:00 | 0 | 0 | 0 |
Totals: | 65:00 | 20 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: COT18 - Hanson Goal (even strength) (Adkins, Furlong) 16:38. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: DS18U - Berg Goal (even strength) (Bilka) 19:25. Penalties: Hodges, COT18 (Hooking, Minor, 2 min) 0:35; Cavey, COT18 (Slashing, Minor, 2 min) 4:46; Sutherland, DS18U (Interference, Minor, 2 min) 9:34; , COT18 (Too Many Men on the Ice, Minor, 2 min) 9:34; Cavey, COT18 (Interference, Minor, 2 min) 17:04. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Sutherland, DS18U (Cross-Checking, Minor, 2 min) 7:26; Smith, DS18U (Elbowing, Minor, 2 min) 11:18; Medeiros, COT18 (High-Sticking, Minor, 2 min) 17:36. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: COT18 - Medeiros Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.