1 | 2 | 3 | T | ||
---|---|---|---|---|---|
DYHA - Collins | 2 | 0 | 1 | 3 | |
DYHA 16U Damvanovich | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
DYHA - Collins | 10 | 13 | 8 | 31 |
DYHA 16U Damvanovich | 7 | 1 | 7 | 15 |
Team | PP | PIM |
---|---|---|
DYHA - Collins | 0-3 | 14 |
DYHA 16U Damvanovich | 0-6 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:28 | DYHA - Collins |
Jake Wreschner
Goal (even strength)
Assists: Josh Brown , Zack Klennert |
DY16UC 1 - DY16UD 0 |
14:02 | DYHA - Collins |
Alex Apud de la Fuante
Goal (short handed)
Assists: Kyle Koshiol |
DY16UC 2 - DY16UD 0 |
Time | Team | Penalty Detail | |
2:55 | DYHA 16U Damvanovich | Garrett Ruiz (served by Garrett Ruiz): Kneeing - Minor (0:0) | |
6:30 | DYHA 16U Damvanovich | Spencer Craig (served by Spencer Craig): Slashing - Minor (0:0) | |
10:25 | DYHA - Collins | Jarrett Peterson (served by Jarrett Peterson): Hooking - Minor (0:0) | |
12:50 | DYHA - Collins | Zack Klennert (served by Zack Klennert): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:35 | DYHA 16U Damvanovich |
Carter Newlin
Goal (even strength)
Assists: Braden Carmichael |
DY16UC 2 - DY16UD 1 |
Time | Team | Penalty Detail | |
0:34 | DYHA - Collins | Jake Wreschner (served by Jake Wreschner): Tripping - Minor (0:0) | |
8:31 | DYHA - Collins | Alex Apud de la Fuante (served by Alex Apud de la Fuante): Tripping - Minor (0:0) | |
12:54 | DYHA 16U Damvanovich | Tyler Ortega (served by Tyler Ortega): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:57 | DYHA - Collins |
Jonathan Martellini
Goal (even strength)
Assists: Austin Chesworth |
DY16UC 3 - DY16UD 1 |
Time | Team | Penalty Detail | |
1:44 | DYHA - Collins | Jarrett Peterson (served by Jarrett Peterson): Slashing - Minor (0:0) | |
7:18 | DYHA - Collins | Jarrett Peterson (served by Jarrett Peterson): Tripping - Minor (0:0) | |
10:18 | DYHA - Collins | Carson Abercrombie (served by Carson Abercrombie): Charging - Minor (0:0) | |
10:18 | DYHA 16U Damvanovich | Cooper May (served by Cooper May): Slashing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Carson Abercrombie | 0 | 0 | 2 |
5 | Scott Kinsey | 0 | 0 | 0 |
8 | Austin Chesworth | 0 | 1 | 0 |
9 | Josh Brown | 0 | 1 | 0 |
10 | Liam Conway | 0 | 0 | 0 |
13 | Kaden Kruger | 0 | 0 | 0 |
16 | Jarrett Peterson | 0 | 0 | 6 |
18 | Tyler McCaughey | 0 | 0 | 0 |
20 | Zack Klennert | 0 | 1 | 2 |
21 | Kyle Koshiol | 0 | 1 | 0 |
25 | Jacob (Buzzy) Schneider | 0 | 0 | 0 |
26 | Skyler Sanchez | 0 | 0 | 0 |
28 | Alex Apud de la Fuante | 1 | 0 | 2 |
39 | Jake Wreschner | 1 | 0 | 2 |
91 | Jonathan Martellini | 1 | 0 | 0 |
Totals: | 3 | 4 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Hayden Manning | 0:00 | 0 | 0 | 0 |
82 | Antoine Pare | 45:00 | 15 | 14 | WIN |
Totals: | 45:00 | 15 | 14 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Spencer Craig | 0 | 0 | 2 |
4 | Austin Gloyd | 0 | 0 | 0 |
5 | Kellen Nickel | 0 | 0 | 0 |
6 | Nic Dellibovi | 0 | 0 | 0 |
7 | Sam Stipe | 0 | 0 | 0 |
12 | Jaidin Hicke | 0 | 0 | 0 |
18 | Tyler Ortega | 0 | 0 | 2 |
19 | Ben Zucker | 0 | 0 | 0 |
25 | Colin Ormsby | 0 | 0 | 0 |
42 | Garrett Ruiz | 0 | 0 | 2 |
68 | Brent Scott | 0 | 0 | 0 |
72 | Cooper May | 0 | 0 | 2 |
89 | Braden Carmichael | 0 | 1 | 0 |
91 | Carter Newlin | 1 | 0 | 0 |
Totals: | 1 | 1 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | Tristan Konieczny | 45:00 | 31 | 28 | LOSS |
40 | Caleb Swanson | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 31 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DY16UC - Wreschner Goal (even strength) (Brown, Klennert) 6:28; DY16UC - Apud de la Fuante Goal (short handed) (Koshiol) 14:02. Penalties: Ruiz, DY16UD (Kneeing, Minor, 2 min) 2:55; Craig, DY16UD (Slashing, Minor, 2 min) 6:30; Peterson, DY16UC (Hooking, Minor, 2 min) 10:25; Klennert, DY16UC (Slashing, Minor, 2 min) 12:50. Goalie Changes: None.
2nd Period -- Scoring: DY16UD - Newlin Goal (even strength) (Carmichael) 10:35. Penalties: Wreschner, DY16UC (Tripping, Minor, 2 min) 0:34; Apud de la Fuante, DY16UC (Tripping, Minor, 2 min) 8:31; Ortega, DY16UD (High-Sticking, Minor, 2 min) 12:54. Goalie Changes: None.
3rd Period -- Scoring: DY16UC - Martellini Goal (even strength) (Chesworth) 4:57. Penalties: Peterson, DY16UC (Slashing, Minor, 2 min) 1:44; Peterson, DY16UC (Tripping, Minor, 2 min) 7:18; Abercrombie, DY16UC (Charging, Minor, 2 min) 10:18; May, DY16UD (Slashing, Minor, 2 min) 10:18. Goalie Changes: None.