1 | 2 | 3 | T | ||
---|---|---|---|---|---|
CAHA-Chandler 16U | 0 | 0 | 2 | 2 | |
Mission 16U | 1 | 0 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
CAHA-Chandler 16U | 5 | 7 | 6 | 18 |
Mission 16U | 9 | 12 | 14 | 35 |
Team | PP | PIM |
---|---|---|
CAHA-Chandler 16U | 0-6 | 8 |
Mission 16U | 0-3 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:27 | Mission 16U |
Chase Wilhelm
Goal (even strength)
Assists: Ethan Hinnant , Nolan Martin |
Cha16U 0 - Mis16U 1 |
Time | Team | Penalty Detail | |
8:58 | Mission 16U | Chase Wilhelm (served by Chase Wilhelm): Roughing - Minor (0:0) | |
10:43 | CAHA-Chandler 16U | Niklas Kariniemi (served by Niklas Kariniemi): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:37 | CAHA-Chandler 16U | Benjamin Warshaw (served by Benjamin Warshaw): Holding - Minor (0:0) | |
3:51 | Mission 16U | Nolan Martin (served by Nolan Martin): Elbowing - Minor (0:0) | |
10:33 | Mission 16U | Ethan Hinnant (served by Ethan Hinnant): Tripping - Minor (0:0) | |
14:16 | Mission 16U | Matthew Gary (served by Matthew Gary): Roughing - Double Minor (4:00) | |
14:16 | CAHA-Chandler 16U | Tyler Slaney (served by Tyler Slaney): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:39 | Mission 16U |
Nicholas Weber
Goal (even strength)
Assists: Cade Schiefelbein |
Cha16U 0 - Mis16U 2 |
6:43 | Mission 16U |
Joel Tessmer
Goal (even strength)
Assists: Nick Short , Nicholas Weber |
Cha16U 0 - Mis16U 3 |
8:52 | CAHA-Chandler 16U |
Matthew Patterson
Goal (short handed)
|
Cha16U 1 - Mis16U 3 |
12:46 | CAHA-Chandler 16U |
Matthew Patterson
Goal (even strength)
Assists: Nathaniel Warshaw |
Cha16U 2 - Mis16U 3 |
Time | Team | Penalty Detail | |
7:46 | CAHA-Chandler 16U | Carson Hagen (served by Carson Hagen): Tripping - Minor (0:0) | |
10:41 | Mission 16U | Max Vuk (served by Max Vuk): Holding - Minor (0:0) | |
14:07 | Mission 16U | Connor Lough (served by Connor Lough): Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Kellen Gibson | 0 | 0 | 0 |
8 | Niklas Kariniemi | 0 | 0 | 2 |
10 | David Mosienko | 0 | 0 | 0 |
11 | Carson Hagen | 0 | 0 | 2 |
13 | Jonathan Gualtiere | 0 | 0 | 0 |
15 | Benjamin Warshaw | 0 | 0 | 2 |
17 | Parker Culbert | 0 | 0 | 0 |
19 | Nathaniel Warshaw | 0 | 1 | 0 |
24 | Armen Arabyan | 0 | 0 | 0 |
26 | JJ Olguin | 0 | 0 | 0 |
27 | Tyler Slaney | 0 | 0 | 2 |
37 | Jacob Holston | 0 | 0 | 0 |
39 | Cameron Matsumoto | 0 | 0 | 0 |
55 | Noah Steinman | 0 | 0 | 0 |
91 | Matthew Patterson | 2 | 0 | 0 |
Totals: | 2 | 1 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Rene LeBlanc | 45:00 | 35 | 32 | LOSS |
40 | Corey Sinclair | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 35 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
6 | Connor Lough | 0 | 0 | 2 |
8 | Gavin Moriarty | 0 | 0 | 0 |
9 | Luc Spinasanta | 0 | 0 | 0 |
11 | Matthew Gary | 0 | 0 | 4 |
14 | Max Vuk | 0 | 0 | 2 |
15 | Joel Tessmer | 1 | 0 | 0 |
16 | Nick Short | 0 | 1 | 0 |
19 | Nicholas Weber | 1 | 1 | 0 |
21 | Dean Angelo Jr | 0 | 0 | 0 |
23 | Ethan Hinnant | 0 | 1 | 2 |
27 | Scotty Bird | 0 | 0 | 0 |
53 | Benson Middendorf | 0 | 0 | 0 |
55 | Ben Branaman | 0 | 0 | 0 |
79 | Nolan Martin | 0 | 1 | 2 |
87 | Cade Schiefelbein | 0 | 1 | 0 |
92 | Chase Wilhelm | 1 | 0 | 2 |
Totals: | 3 | 5 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | Chase Golden | 45:00 | 18 | 16 | WIN |
72 | Matthew Diamond | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 18 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Mis16U - Wilhelm Goal (even strength) (Hinnant, Martin) 2:27. Penalties: Wilhelm, Mis16U (Roughing, Minor, 2 min) 8:58; Kariniemi, Cha16U (Tripping, Minor, 2 min) 10:43. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Warshaw, Cha16U (Holding, Minor, 2 min) 0:37; Martin, Mis16U (Elbowing, Minor, 2 min) 3:51; Hinnant, Mis16U (Tripping, Minor, 2 min) 10:33; Gary, Mis16U (Roughing, Double Minor, 4 min) 14:16; Slaney, Cha16U (Roughing, Minor, 2 min) 14:16. Goalie Changes: None.
3rd Period -- Scoring: Mis16U - Weber Goal (even strength) (Schiefelbein) 1:39; Mis16U - Tessmer Goal (even strength) (Short, Weber) 6:43; Cha16U - Patterson Goal (short handed) 8:52; Cha16U - Patterson Goal (even strength) (Warshaw) 12:46. Penalties: Hagen, Cha16U (Tripping, Minor, 2 min) 7:46; Vuk, Mis16U (Holding, Minor, 2 min) 10:41; Lough, Mis16U (Tripping, Minor, 2 min) 14:07. Goalie Changes: None.