1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Mission 16U | 1 | 2 | 1 | 4 | |
Flagstaff 16U | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mission 16U | 11 | 12 | 6 | 29 |
Flagstaff 16U | 7 | 6 | 9 | 22 |
Team | PP | PIM |
---|---|---|
Mission 16U | 0-0 | 12 |
Flagstaff 16U | 0-5 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:56 | Mission 16U |
Luc Spinasanta
Goal (short handed, EN)
|
Mis16U 1 - FYH16U 0 |
Time | Team | Penalty Detail | |
0:08 | Mission 16U | Dean Angelo Jr (served by Dean Angelo Jr): Hooking - Minor (0:0) | |
14:42 | Mission 16U | Benson Middendorf (served by Benson Middendorf): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:57 | Mission 16U |
Scotty Bird
Goal (even strength)
Assists: Nicholas Weber , Gavin Moriarty |
Mis16U 2 - FYH16U 0 |
13:33 | Mission 16U |
Ethan Hinnant
Goal (even strength)
Assists: Chase Wilhelm |
Mis16U 3 - FYH16U 0 |
14:47 | Flagstaff 16U |
Caden Austin
Goal (even strength)
Assists: Joe King , Kyle Robinson |
Mis16U 3 - FYH16U 1 |
Time | Team | Penalty Detail | |
2:22 | Mission 16U | Benson Middendorf (served by Benson Middendorf): Tripping - Minor (0:0) | |
12:02 | Flagstaff 16U | Zach Stoddard (served by Zach Stoddard): Tripping - Minor (0:0) | |
12:02 | Mission 16U | Dean Angelo Jr (served by Dean Angelo Jr): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:40 | Mission 16U |
Dean Angelo Jr
Goal (even strength)
|
Mis16U 4 - FYH16U 1 |
13:57 | Flagstaff 16U |
Mason Reasor
Goal (even strength)
Assists: Zach Stoddard |
Mis16U 4 - FYH16U 2 |
Time | Team | Penalty Detail | |
9:44 | Mission 16U | (served by Benson Middendorf): Too Many Men on the Ice - Minor (0:0) | |
14:59 | Mission 16U | Ethan Hinnant (served by Ethan Hinnant): Interference - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
6 | Connor Lough | 0 | 0 | 0 |
8 | Gavin Moriarty | 0 | 1 | 0 |
9 | Luc Spinasanta | 1 | 0 | 0 |
11 | Matthew Gary | 0 | 0 | 0 |
14 | Max Vuk | 0 | 0 | 0 |
15 | Joel Tessmer | 0 | 0 | 0 |
16 | Nick Short | 0 | 0 | 0 |
19 | Nicholas Weber | 0 | 1 | 0 |
21 | Dean Angelo Jr | 1 | 0 | 4 |
23 | Ethan Hinnant | 1 | 0 | 2 |
27 | Scotty Bird | 1 | 0 | 0 |
53 | Benson Middendorf | 0 | 0 | 4 |
55 | Ben Branaman | 0 | 0 | 0 |
79 | Nolan Martin | 0 | 0 | 0 |
87 | Cade Schiefelbein | 0 | 0 | 0 |
92 | Chase Wilhelm | 0 | 1 | 0 |
Totals: | 4 | 3 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | Chase Golden | 45:00 | 22 | 20 | WIN |
72 | Matthew Diamond | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 22 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
7 | Caden Austin | 1 | 0 | 0 |
8 | Evan Palmer | 0 | 0 | 0 |
11 | Kalen Monroe | 0 | 0 | 0 |
12 | Chris Wise | 0 | 0 | 0 |
13 | Peter Neeb | 0 | 0 | 0 |
14 | Mathias Tye | 0 | 0 | 0 |
15 | Joe King | 0 | 1 | 0 |
17 | Mason Reasor | 1 | 0 | 0 |
19 | Tanner Soderblom | 0 | 0 | 0 |
22 | Kyle Robinson | 0 | 1 | 0 |
48 | Zach Stoddard | 0 | 1 | 2 |
Totals: | 2 | 3 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jacob Schwartz | 45:00 | 28 | 25 | LOSS |
Totals: | 45:00 | 29 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Mis16U - Spinasanta Goal (short handed, EN) 1:56. Penalties: Angelo Jr, Mis16U (Hooking, Minor, 2 min) 0:08; Middendorf, Mis16U (Roughing, Minor, 2 min) 14:42. Goalie Changes: None.
2nd Period -- Scoring: Mis16U - Bird Goal (even strength) (Weber, Moriarty) 5:57; Mis16U - Hinnant Goal (even strength) (Wilhelm) 13:33; FYH16U - Austin Goal (even strength) (King, Robinson) 14:47. Penalties: Middendorf, Mis16U (Tripping, Minor, 2 min) 2:22; Stoddard, FYH16U (Tripping, Minor, 2 min) 12:02; Angelo Jr, Mis16U (Roughing, Minor, 2 min) 12:02. Goalie Changes: None.
3rd Period -- Scoring: Mis16U - Angelo Jr Goal (even strength) 13:40; FYH16U - Reasor Goal (even strength) (Stoddard) 13:57. Penalties: , Mis16U (Too Many Men on the Ice, Minor, 2 min) 9:44; Hinnant, Mis16U (Interference, Minor, 2 min) 14:59. Goalie Changes: None.