| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Jr Coyotes 14U | 4 | 2 | 2 | 8 |
|
Titans 14U | 0 | 0 | 0 | 0 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jr Coyotes 14U | 8 | 15 | 9 | 32 |
| Titans 14U | 5 | 1 | 0 | 6 |
| Team | PP | PIM |
|---|---|---|
| Jr Coyotes 14U | 0-0 | 18 |
| Titans 14U | 0-4 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:23 | Jr Coyotes 14U |
Trey Pareja
Goal (even strength)
Assists: Finn Forster |
JRC14U 1 - TIT14U 0 |
| 9:00 | Jr Coyotes 14U |
Caleb Schreckengost
Goal (even strength)
Assists: Veikko Holappa |
JRC14U 2 - TIT14U 0 |
| 13:41 | Jr Coyotes 14U |
Nicholas Vatis
Goal (short handed)
Assists: Ethan Lung |
JRC14U 3 - TIT14U 0 |
| 14:43 | Jr Coyotes 14U |
Caleb Schreckengost
Goal (even strength)
Assists: Trey Pareja , Finn Forster |
JRC14U 4 - TIT14U 0 |
| Time | Team | Penalty Detail | |
| 4:07 | Jr Coyotes 14U | Brandon Sandmoen (served by Brandon Sandmoen): Roughing - Minor (0:0) | |
| 5:30 | Jr Coyotes 14U | Caleb Schreckengost (served by Caleb Schreckengost): Interference - Minor (0:0) | |
| 12:14 | Jr Coyotes 14U | Evan Kobley (served by Evan Kobley): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:59 | Jr Coyotes 14U |
Justin McConneha
Goal (even strength)
|
JRC14U 5 - TIT14U 0 |
| 4:11 | Jr Coyotes 14U |
Ethan Hormann
Goal (even strength)
Assists: Brandon Sandmoen , Caleb Schreckengost |
JRC14U 6 - TIT14U 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:14 | Jr Coyotes 14U |
Joey Ihling
Goal (even strength)
Assists: Trey Pareja |
JRC14U 7 - TIT14U 0 |
| 2:53 | Jr Coyotes 14U |
Justin McConneha
Goal (even strength)
Assists: Quade Wheeler |
JRC14U 8 - TIT14U 0 |
| Time | Team | Penalty Detail | |
| 11:30 | Jr Coyotes 14U | Justin McConneha (served by Justin McConneha): Misconduct (10:00) | |
| 11:30 | Jr Coyotes 14U | Justin McConneha (served by Justin McConneha): Boarding - Minor (0:0) | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 3 | Trey Pareja | 1 | 2 | 0 | 0 | 1 | 1 |
| 5 | Ethan Lung | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Tyson Brower | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelton Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Greg Willmering | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicholas Vatis | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Seifert | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joey Ihling | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brandon Sandmoen | 0 | 1 | 0 | 2 | 0 | 0 |
| 20 | Quade Wheeler | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Caleb Schreckengost | 2 | 1 | 0 | 2 | 0 | 0 |
| 27 | Ethan Hormann | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | Veikko Holappa | 0 | 1 | 0 | 0 | 0 | 0 |
| 65 | Evan Kobley | 0 | 0 | 0 | 2 | 0 | 0 |
| 70 | Nikolas Nacopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Justin McConneha | 2 | 0 | 0 | 12 | 0 | 0 |
| 89 | Finn Forster | 0 | 2 | 0 | 0 | 0 | 0 |
| 97 | Cameron Cote | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 8 | 9 | - | 18 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 00 | Tagger Tamburo | 45:00 | 6 | 6 | WIN |
| 40 | Adam Winnard | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 6 | 6 | 0 | |
| # | Name | Signature | HC | Homer Schreckengost |
|---|---|---|
| COA | Ethan Hormann | |
| COA | Charlie Cote |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 23 | Michael Trudeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sam Tapia | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wayne Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Kauppinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alex Visconti | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Goulet | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson (Jack) Giles | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Damon Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Austin Gaskin | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jaydin Feliciano | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ben Setlock | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Nicolai Valenta | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | - | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 21 | Kyler Vieth | 25:49 | 10 | 8 | 0 |
| 40 | Michael Magoon | 19:11 | 22 | 16 | LOSS |
| Totals: | 45:00 | 32 | 24 | 0 | |
| # | Name | Signature | HC | Jarred Smith |
|---|
1st Period -- Scoring: JRC14U - Pareja Goal (even strength) (Forster) 1:23; JRC14U - Schreckengost Goal (even strength) (Holappa) 9:00; JRC14U - Vatis Goal (short handed) (Lung) 13:41; JRC14U - Schreckengost Goal (even strength) (Pareja, Forster) 14:43. Penalties: Sandmoen, JRC14U (Roughing, Minor, 2 min) 4:07; Schreckengost, JRC14U (Interference, Minor, 2 min) 5:30; Kobley, JRC14U (Hooking, Minor, 2 min) 12:14. Goalie Changes: None.
2nd Period -- Scoring: JRC14U - McConneha Goal (even strength) 1:59; JRC14U - Hormann Goal (even strength) (Sandmoen, Schreckengost) 4:11. Penalties: None. Goalie Changes: Vieth, TIT14U 4:11.
3rd Period -- Scoring: JRC14U - Ihling Goal (even strength) (Pareja) 1:14; JRC14U - McConneha Goal (even strength) (Wheeler) 2:53. Penalties: McConneha, JRC14U (Misconduct, 10 min) 11:30; McConneha, JRC14U (Boarding, Minor, 2 min) 11:30. Goalie Changes: None.