1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
AZ Bobcats 14U | 1 | 0 | 0 | 1 |
![]() |
Jr Coyotes 14U | 3 | 1 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
AZ Bobcats 14U | 7 | 3 | 2 | 12 |
Jr Coyotes 14U | 12 | 16 | 9 | 37 |
Team | PP | PIM |
---|---|---|
AZ Bobcats 14U | 0-4 | 18 |
Jr Coyotes 14U | 1-3 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:04 | Jr Coyotes 14U |
Justin McConneha
Goal (even strength)
Assists: Quade Wheeler , Kelton Lyons |
AZB14U 0 - JRC14U 1 |
9:32 | Jr Coyotes 14U |
Kelton Lyons
Goal (even strength)
|
AZB14U 0 - JRC14U 2 |
10:34 | AZ Bobcats 14U |
Hayden Stott
Goal (even strength)
|
AZB14U 1 - JRC14U 2 |
14:22 | Jr Coyotes 14U |
Brandon Sandmoen
Goal (even strength)
Assists: Justin McConneha |
AZB14U 1 - JRC14U 3 |
Time | Team | Penalty Detail | |
12:10 | Jr Coyotes 14U | Justin McConneha (served by Justin McConneha): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:04 | Jr Coyotes 14U |
Ethan Lung
Goal (power play)
|
AZB14U 1 - JRC14U 4 |
Time | Team | Penalty Detail | |
1:23 | AZ Bobcats 14U | Brendon Wingler (served by Brendon Wingler): Roughing - Minor (0:0) | |
4:02 | Jr Coyotes 14U | Nikolas Nacopoulos (served by Nikolas Nacopoulos): Misconduct (10:00) | |
4:02 | Jr Coyotes 14U | Nikolas Nacopoulos: Charging - Minor (0:0) | |
8:13 | AZ Bobcats 14U | Jackson Dow (served by Jackson Dow): Tripping - Minor (0:0) | |
11:36 | Jr Coyotes 14U | Brandon Sandmoen (served by Brandon Sandmoen): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:36 | Jr Coyotes 14U |
Caleb Schreckengost
Goal (even strength)
Assists: Nicholas Vatis |
AZB14U 1 - JRC14U 5 |
Time | Team | Penalty Detail | |
2:49 | AZ Bobcats 14U | Justin Harper (served by Justin Harper): Roughing - Minor (0:0) | |
2:49 | Jr Coyotes 14U | Justin McConneha (served by Justin McConneha): Roughing - Minor (0:0) | |
3:26 | AZ Bobcats 14U | Matthew Duffy (served by Matthew Duffy): Cross-Checking - Minor (0:0) | |
9:09 | Jr Coyotes 14U | Caleb Schreckengost (served by Caleb Schreckengost): Roughing - Minor (0:0) | |
15:00 | AZ Bobcats 14U | Kelly Carroll (served by Kelly Carroll): Misconduct (10:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
11 | Hudson Wernle | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brendon Wingler | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Marcello Lane | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kelly Carroll | 0 | 0 | 0 | 10 | 0 | 0 |
22 | Isaac Yurkanin | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Micahlind Pelletier | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hayden Stott | 1 | 0 | 0 | 0 | 0 | 0 |
37 | Logan Tinney | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jackson Dow | 0 | 0 | 0 | 2 | 0 | 0 |
72 | Ajay Schiller | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Jackson Binazeski | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Justin Harper | 0 | 0 | 0 | 2 | 0 | 0 |
88 | Matthew Duffy | 0 | 0 | 0 | 2 | 0 | 0 |
91 | Ryan Jim | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ian Evans | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 18 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Ethan Jim | 45:00 | 37 | 32 | LOSS |
35 | Preston Farr | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 37 | 32 | 0 |
# | Name | Signature | HC | Dillon Shaffer |
---|---|---|
COA | Jeffrey Alexander | |
COA | Cameron Corley |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Trey Pareja | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ethan Lung | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Tyson Brower | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kelton Lyons | 1 | 1 | 0 | 0 | 0 | 1 |
8 | Greg Willmering | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nicholas Vatis | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Matthew Seifert | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joey Ihling | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brandon Sandmoen | 1 | 0 | 0 | 2 | 0 | 0 |
20 | Quade Wheeler | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Caleb Schreckengost | 1 | 0 | 0 | 2 | 0 | 0 |
27 | Ethan Hormann | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Veikko Holappa | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Evan Kobley | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Nikolas Nacopoulos | 0 | 0 | 0 | 12 | 0 | 0 |
78 | Justin McConneha | 1 | 1 | 0 | 4 | 1 | 0 |
89 | Finn Forster | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Cameron Cote | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 4 | - | 20 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Tagger Tamburo | 0:00 | 0 | 0 | 0 |
40 | Adam Winnard | 45:00 | 12 | 11 | WIN |
Totals: | 45:00 | 12 | 11 | 0 |
# | Name | Signature | HC | Homer Schreckengost |
---|---|---|
COA | Ethan Hormann | |
COA | Charlie Cote |
1st Period -- Scoring: JRC14U - McConneha Goal (even strength) (Wheeler, Lyons) 2:04; JRC14U - Lyons Goal (even strength) 9:32; AZB14U - Stott Goal (even strength) 10:34; JRC14U - Sandmoen Goal (even strength) (McConneha) 14:22. Penalties: McConneha, JRC14U (Roughing, Minor, 2 min) 12:10. Goalie Changes: None.
2nd Period -- Scoring: JRC14U - Lung Goal (power play) 9:04. Penalties: Wingler, AZB14U (Roughing, Minor, 2 min) 1:23; Nacopoulos, JRC14U (Misconduct, 10 min) 4:02; Nacopoulos, JRC14U (Charging, Minor, 2 min) 4:02; Dow, AZB14U (Tripping, Minor, 2 min) 8:13; Sandmoen, JRC14U (Roughing, Minor, 2 min) 11:36. Goalie Changes: None.
3rd Period -- Scoring: JRC14U - Schreckengost Goal (even strength) (Vatis) 11:36. Penalties: Harper, AZB14U (Roughing, Minor, 2 min) 2:49; McConneha, JRC14U (Roughing, Minor, 2 min) 2:49; Duffy, AZB14U (Cross-Checking, Minor, 2 min) 3:26; Schreckengost, JRC14U (Roughing, Minor, 2 min) 9:09; Carroll, AZB14U (Misconduct, 10 min) 15:00. Goalie Changes: None.