| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Mission 10U Red | 2 | 4 | 3 | 9 |
|
Tucson 10U | 0 | 0 | 0 | 0 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mission 10U Red | 14 | 15 | 9 | 38 |
| Tucson 10U | 0 | 1 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Mission 10U Red | 0-1 | 10 |
| Tucson 10U | 0-5 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:21 | Mission 10U Red |
Oliver Foss
Goal (even strength)
|
MIs10U 1 - TUC10U 0 |
| 10:24 | Mission 10U Red |
Mark Melissa
Goal (even strength)
|
MIs10U 2 - TUC10U 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:48 | Mission 10U Red |
Oliver Foss
Goal (short handed)
|
MIs10U 3 - TUC10U 0 |
| 4:17 | Mission 10U Red |
Ben Neubauer
Goal (even strength)
Assists: Cameron Corsette |
MIs10U 4 - TUC10U 0 |
| 5:14 | Mission 10U Red |
Mark Melissa
Goal (even strength)
Assists: Alexander Brent |
MIs10U 5 - TUC10U 0 |
| 12:09 | Mission 10U Red |
Ben Neubauer
Goal (even strength)
Assists: Oliver Foss |
MIs10U 6 - TUC10U 0 |
| Time | Team | Penalty Detail | |
| 3:33 | Mission 10U Red | Braden Martin (served by Braden Martin): Slashing - Minor (0:0) | |
| 3:58 | Tucson 10U | Rowan Cole (served by Rowan Cole): Hooking - Minor (0:0) | |
| 12:27 | Mission 10U Red | Evan Hazelberg (served by Evan Hazelberg): Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:55 | Mission 10U Red |
Camden Eyer
Goal (even strength)
Assists: Ben Neubauer |
MIs10U 7 - TUC10U 0 |
| 8:04 | Mission 10U Red |
Evan Hazelberg
Goal (short handed)
|
MIs10U 8 - TUC10U 0 |
| 9:59 | Mission 10U Red |
Camden Eyer
Goal (short handed)
Assists: Ben Neubauer |
MIs10U 9 - TUC10U 0 |
| Time | Team | Penalty Detail | |
| 7:15 | Mission 10U Red | Mark Melissa (served by Mark Melissa): Body Checking - Minor (0:0) | |
| 9:08 | Mission 10U Red | Logan Hoerr (served by Logan Hoerr): Tripping - Minor (0:0) | |
| 12:32 | Mission 10U Red | Tatum Krol (served by Tatum Krol): Hooking - Minor (0:0) | |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 5 | Daniel Basinski | 0 | 0 | 0 | 0 | 0 |
| 8 | Evan Hazelberg | 1 | 0 | 2 | 0 | 0 |
| 11 | Gavin Newton | 0 | 0 | 0 | 0 | 0 |
| 12 | Ben Neubauer | 2 | 2 | 0 | 0 | 0 |
| 15 | Braden Martin | 0 | 0 | 2 | 0 | 0 |
| 16 | Tucker Howey | 0 | 0 | 0 | 0 | 0 |
| 18 | Mark Melissa | 2 | 0 | 2 | 0 | 0 |
| 19 | Logan Hoerr | 0 | 0 | 2 | 0 | 0 |
| 22 | Tatum Krol | 0 | 0 | 2 | 0 | 0 |
| 23 | Oliver Foss | 2 | 1 | 0 | 1 | 1 |
| 24 | Alexander Brent | 0 | 1 | 0 | 0 | 0 |
| 26 | Sydney Coleman | 0 | 0 | 0 | 0 | 0 |
| 51 | Cameron Corsette | 0 | 1 | 0 | 0 | 0 |
| 91 | Camden Eyer | 2 | 0 | 0 | 0 | 0 |
| Totals: | 9 | 5 | 10 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Jacob Grant | 39:00 | 1 | 1 | WIN |
| 8 | Evan Hazelberg | 0:00 | 0 | 0 | 0 |
| Totals: | 39:00 | 1 | 1 | 0 | |
| # | Name | Signature | AC | Scott Farber |
|---|---|---|
| AC | Jared Rademacher | |
| COA | Adam Brill |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 1 | Rowan Cole | 0 | 0 | 2 | 0 | 0 |
| 2 | William Hendricks | 0 | 0 | 0 | 0 | 0 |
| 6 | Alyssa Lemire | 0 | 0 | 0 | 0 | 0 |
| 9 | Lyle Specht | 0 | 0 | 0 | 0 | 0 |
| 10 | Colin Friesen | 0 | 0 | 0 | 0 | 0 |
| 16 | Preston Marsh | 0 | 0 | 0 | 0 | 0 |
| 23 | Cavin Ryder | 0 | 0 | 0 | 0 | 0 |
| 51 | Riley Peterson | 0 | 0 | 0 | 0 | 0 |
| 64 | Andreas Glykofridis | 0 | 0 | 0 | 0 | 0 |
| 81 | Ayden Wise | 0 | 0 | 0 | 0 | 0 |
| 89 | Connor Azbill | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 2 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 21 | Simon Latif | 18:55 | 19 | 16 | LOSS |
| 35 | Antonio Bras-Taylor | 20:05 | 19 | 13 | 0 |
| Totals: | 39:00 | 38 | 29 | 0 | |
| # | Name | Signature | COA | Mike Schwartz |
|---|---|---|
| HC | Ryan DeJoe | |
| COA | Trent Boice |
1st Period -- Scoring: MIs10U - Foss Goal (even strength) 5:21; MIs10U - Melissa Goal (even strength) 10:24. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: MIs10U - Foss Goal (short handed) 3:48; MIs10U - Neubauer Goal (even strength) (Corsette) 4:17; MIs10U - Melissa Goal (even strength) (Brent) 5:14; MIs10U - Neubauer Goal (even strength) (Foss) 12:09. Penalties: Martin, MIs10U (Slashing, Minor, 2 min) 3:33; Cole, TUC10U (Hooking, Minor, 2 min) 3:58; Hazelberg, MIs10U (Cross-Checking, Minor, 2 min) 12:27. Goalie Changes: Bras-Taylor, TUC10U 0:00.
3rd Period -- Scoring: MIs10U - Eyer Goal (even strength) (Neubauer) 5:55; MIs10U - Hazelberg Goal (short handed) 8:04; MIs10U - Eyer Goal (short handed) (Neubauer) 9:59. Penalties: Melissa, MIs10U (Body Checking, Minor, 2 min) 7:15; Hoerr, MIs10U (Tripping, Minor, 2 min) 9:08; Krol, MIs10U (Hooking, Minor, 2 min) 12:32. Goalie Changes: Latif, TUC10U 0:00; Bras-Taylor, TUC10U 5:55.