| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Flagstaff 10U | 2 | 1 | 0 | 3 |
|
AHU 10U White | 2 | 2 | 2 | 6 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Flagstaff 10U | 6 | 5 | 2 | 13 |
| AHU 10U White | 8 | 9 | 10 | 27 |
| Team | PP | PIM |
|---|---|---|
| Flagstaff 10U | 0-1 | 6 |
| AHU 10U White | 1-3 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:28 | AHU 10U White |
Nash Taylor
Goal (even strength, EN)
Assists: Trevin Vargo , Liam Bump |
FLAGST 0 - AHU10W 1 |
| 8:10 | Flagstaff 10U |
Wes Loxley
Goal (even strength)
|
FLAGST 1 - AHU10W 1 |
| 11:34 | Flagstaff 10U |
Gavin Payne
Goal (even strength)
Assists: Mason Russo |
FLAGST 2 - AHU10W 1 |
| 12:52 | AHU 10U White |
Nash Taylor
Goal (even strength)
Assists: Trevin Vargo |
FLAGST 2 - AHU10W 2 |
| Time | Team | Penalty Detail | |
| 4:39 | Flagstaff 10U | Matthew Cook (served by Matthew Cook): Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:09 | Flagstaff 10U |
Wes Loxley
Goal (even strength)
Assists: Nash Downs |
FLAGST 3 - AHU10W 2 |
| 6:26 | AHU 10U White |
Liam Bump
Goal (even strength)
Assists: Trevin Vargo |
FLAGST 3 - AHU10W 3 |
| 9:29 | AHU 10U White |
Tripp Neujahr
Goal (even strength)
Assists: Ethan Saline |
FLAGST 3 - AHU10W 4 |
| Time | Team | Penalty Detail | |
| 11:53 | AHU 10U White | Rory Weekly (served by Rory Weekly): Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:17 | AHU 10U White |
Trevin Vargo
Goal (power play)
Assists: Nash Taylor |
FLAGST 3 - AHU10W 5 |
| 6:25 | AHU 10U White |
Tripp Neujahr
Goal (even strength)
Assists: Ethan Saline |
FLAGST 3 - AHU10W 6 |
| Time | Team | Penalty Detail | |
| 0:40 | Flagstaff 10U | Gavin Payne (served by Gavin Payne): Roughing - Minor (0:0) | |
| 4:03 | Flagstaff 10U | Mason Russo (served by Mason Russo): Tripping - Minor (0:0) | |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 3 | Mason Russo | 0 | 1 | 2 | 0 | 0 |
| 4 | Dylan Sweeney | 0 | 0 | 0 | 0 | 0 |
| 5 | Uriah Palmer | 0 | 0 | 0 | 0 | 0 |
| 6 | Matthew Cook | 0 | 0 | 2 | 0 | 0 |
| 7 | Collin Peace | 0 | 0 | 0 | 0 | 0 |
| 8 | David-Charles Rojas-Kaiser | 0 | 0 | 0 | 0 | 0 |
| 9 | Wes Loxley | 2 | 0 | 0 | 0 | 0 |
| 11 | Benjamin Cook | 0 | 0 | 0 | 0 | 0 |
| 13 | Nash Downs | 0 | 1 | 0 | 0 | 0 |
| 14 | Gavin Payne | 1 | 0 | 2 | 0 | 0 |
| 15 | Torin Faden | 0 | 0 | 0 | 0 | 0 |
| 17 | Keegin Palmer | 0 | 0 | 0 | 0 | 0 |
| 18 | Noah Clark | 0 | 0 | 0 | 0 | 0 |
| 19 | Tarah Crane | 0 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 2 | 6 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 10 | Austen Gearhart | 39:00 | 26 | 21 | LOSS |
| Totals: | 39:00 | 27 | 21 | 0 | |
| # | Name | Signature | HC | Ryan Harr |
|---|---|---|
| AC | Kyle Palmer | |
| COA | Dwight Downs |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 2 | Dylan Keith | 0 | 0 | 0 | 0 | 0 |
| 3 | Liam Bump | 1 | 1 | 0 | 0 | 0 |
| 7 | Trevin Vargo | 1 | 3 | 0 | 0 | 0 |
| 11 | Brooks Bowyer | 0 | 0 | 0 | 0 | 0 |
| 13 | Ethan Saline | 0 | 2 | 0 | 0 | 0 |
| 21 | Alex Gauthier | 0 | 0 | 0 | 0 | 0 |
| 24 | Noah Stanley | 0 | 0 | 0 | 0 | 0 |
| 25 | Rory Weekly | 0 | 0 | 2 | 0 | 0 |
| 28 | Conor Smith | 0 | 0 | 0 | 0 | 0 |
| 40 | Kai DeAngelis | 0 | 0 | 0 | 0 | 0 |
| 55 | Ashton Jones | 0 | 0 | 0 | 0 | 0 |
| 56 | Nash Taylor | 2 | 1 | 0 | 1 | 0 |
| 88 | Declan Sandoval | 0 | 0 | 0 | 0 | 0 |
| 96 | Tripp Neujahr | 2 | 0 | 0 | 0 | 1 |
| Totals: | 6 | 7 | 2 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 41 | Reagan Rivera | 39:00 | 13 | 10 | WIN |
| Totals: | 39:00 | 13 | 10 | 0 | |
| # | Name | Signature | HC | Bruce Willis |
|---|---|---|
| AC | Paul Manos | |
| AC | Michael Weekly |
1st Period -- Scoring: AHU10W - Taylor Goal (even strength, EN) (Vargo, Bump) 1:28; FLAGST - Loxley Goal (even strength) 8:10; FLAGST - Payne Goal (even strength) (Russo) 11:34; AHU10W - Taylor Goal (even strength) (Vargo) 12:52. Penalties: Cook, FLAGST (Interference, Minor, 2 min) 4:39. Goalie Changes: None.
2nd Period -- Scoring: FLAGST - Loxley Goal (even strength) (Downs) 3:09; AHU10W - Bump Goal (even strength) (Vargo) 6:26; AHU10W - Neujahr Goal (even strength) (Saline) 9:29. Penalties: Weekly, AHU10W (Interference, Minor, 2 min) 11:53. Goalie Changes: None.
3rd Period -- Scoring: AHU10W - Vargo Goal (power play) (Taylor) 5:17; AHU10W - Neujahr Goal (even strength) (Saline) 6:25. Penalties: Payne, FLAGST (Roughing, Minor, 2 min) 0:40; Russo, FLAGST (Tripping, Minor, 2 min) 4:03. Goalie Changes: None.