| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
10U Jr Sun Devils - Gold | 0 | 0 | 0 | 0 |
|
Mission 10U Red | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 10U Jr Sun Devils - Gold | 2 | 5 | 3 | 10 |
| Mission 10U Red | 12 | 6 | 9 | 27 |
| Team | PP | PIM |
|---|---|---|
| 10U Jr Sun Devils - Gold | 0-0 | 2 |
| Mission 10U Red | 0-1 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 12:04 | 10U Jr Sun Devils - Gold | Bowden Brigham (served by Bowden Brigham): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:51 | Mission 10U Red |
Mark Melissa
Goal (even strength)
Assists: Tatum Krol |
DYHA10 0 - MIs10U 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 5 | Bodey Bright | 0 | 0 | 0 | 0 | 0 |
| 7 | Noah Melsek | 0 | 0 | 0 | 0 | 0 |
| 8 | Bowden Brigham | 0 | 0 | 2 | 0 | 0 |
| 9 | Joshua Gershkovich | 0 | 0 | 0 | 0 | 0 |
| 10 | Wyatt Rose-Knudsen | 0 | 0 | 0 | 0 | 0 |
| 11 | Leah Sabbath | 0 | 0 | 0 | 0 | 0 |
| 13 | Easton Wurmlinger | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicholas Tasopulos | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicky Donarski | 0 | 0 | 0 | 0 | 0 |
| 29 | Ethan Cheng | 0 | 0 | 0 | 0 | 0 |
| 68 | Bryce Deeg | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Kelly | 0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 2 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Gilbert Pattie | 0:00 | 0 | 0 | 0 |
| 50 | Brayden Gearig | 39:00 | 27 | 26 | LOSS |
| Totals: | 39:00 | 27 | 26 | 0 | |
| # | Name | Signature | HC | Kayman Wong |
|---|---|---|
| COA | Brian Donarski |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 5 | Daniel Basinski | 0 | 0 | 0 | 0 | 0 |
| 11 | Gavin Newton | 0 | 0 | 0 | 0 | 0 |
| 12 | Ben Neubauer | 0 | 0 | 0 | 0 | 0 |
| 15 | Braden Martin | 0 | 0 | 0 | 0 | 0 |
| 16 | Tucker Howey | 0 | 0 | 0 | 0 | 0 |
| 18 | Mark Melissa | 1 | 0 | 0 | 1 | 1 |
| 19 | Logan Hoerr | 0 | 0 | 0 | 0 | 0 |
| 22 | Tatum Krol | 0 | 1 | 0 | 0 | 0 |
| 23 | Oliver Foss | 0 | 0 | 0 | 0 | 0 |
| 24 | Alexander Brent | 0 | 0 | 0 | 0 | 0 |
| 26 | Sydney Coleman | 0 | 0 | 0 | 0 | 0 |
| 51 | Cameron Corsette | 0 | 0 | 0 | 0 | 0 |
| 91 | Camden Eyer | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Jacob Grant | 0:00 | 0 | 0 | 0 |
| 8 | Evan Hazelberg | 39:00 | 10 | 10 | WIN |
| Totals: | 39:00 | 10 | 10 | 0 | |
| # | Name | Signature | HC | Jeremy Goltz |
|---|---|---|
| COA | Adam Brill | |
| AC | Kelsey McLean |
1st Period -- Scoring: None. Penalties: Brigham, DYHA10 (Hooking, Minor, 2 min) 12:04. Goalie Changes: None.
2nd Period -- Scoring: MIs10U - Melissa Goal (even strength) (Krol) 4:51. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.