1 | 2 | 3 | T | ||
---|---|---|---|---|---|
AZ Kachinas 12U Elite | 0 | 0 | 0 | 0 | |
AZ Titans 12U Blue | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
AZ Kachinas 12U Elite | 3 | 2 | 5 | 10 |
AZ Titans 12U Blue | 9 | 3 | 9 | 21 |
Team | PP | PIM |
---|---|---|
AZ Kachinas 12U Elite | 0-1 | 0 |
AZ Titans 12U Blue | 0-0 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:53 | AZ Titans 12U Blue |
TJ Leo
Goal (even strength)
|
KAC12E 0 - AZT12B 1 |
4:57 | AZ Titans 12U Blue |
Nolan Christensen
Goal (even strength)
Assists: TJ Leo |
KAC12E 0 - AZT12B 2 |
Time | Team | Penalty Detail | |
9:12 | AZ Titans 12U Blue | Philip Kaplan (served by Philip Kaplan): Unsportsmanlike Conduct - Minor (0:0) |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
3 | Liliana Bauldry | 0 | 0 | 0 | 0 | 0 |
6 | Maria Payne | 0 | 0 | 0 | 0 | 0 |
8 | Annabelle Green | 0 | 0 | 0 | 0 | 0 |
11 | Brooklyn Marie Higgins | 0 | 0 | 0 | 0 | 0 |
16 | Mia Preston | 0 | 0 | 0 | 0 | 0 |
18 | Emily Abel | 0 | 0 | 0 | 0 | 0 |
21 | Emily Moussa | 0 | 0 | 0 | 0 | 0 |
22 | Sophia Pappanduros | 0 | 0 | 0 | 0 | 0 |
23 | Ashlynne Judge | 0 | 0 | 0 | 0 | 0 |
26 | Julia Slaney | 0 | 0 | 0 | 0 | 0 |
45 | Keira Shin | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Erin Judge | 39:00 | 21 | 19 | LOSS |
Totals: | 39:00 | 21 | 19 | 0 |
# | Name | Signature | HC | Mindy French |
---|---|---|
RL | Lauren Myers |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
1 | Maxwell Morton | 0 | 0 | 0 | 0 | 0 |
5 | Konstantin (Kos) Rezvoi | 0 | 0 | 0 | 0 | 0 |
9 | Jessy Kiroff | 0 | 0 | 0 | 0 | 0 |
12 | Liam Melvin | 0 | 0 | 0 | 0 | 0 |
15 | Liam Whelan | 0 | 0 | 0 | 0 | 0 |
16 | Adeline Dymek | 0 | 0 | 0 | 0 | 0 |
19 | Nolan Christensen | 1 | 0 | 0 | 0 | 0 |
21 | Michael Carriere | 0 | 0 | 0 | 0 | 0 |
31 | Damien Robinson | 0 | 0 | 0 | 0 | 0 |
33 | TJ Leo | 1 | 1 | 0 | 1 | 1 |
49 | Adam Lawson | 0 | 0 | 0 | 0 | 0 |
72 | Philip Kaplan | 0 | 0 | 2 | 0 | 0 |
Totals: | 2 | 1 | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Connie Streeter | 39:00 | 10 | 10 | WIN |
Totals: | 39:00 | 10 | 10 | 0 |
# | Name | Signature | COA | Anthony Peralta |
---|---|---|
COA | Dan Morton | |
COA | Bryan HIggins | |
COA | Ed Wolbert |
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: AZT12B - Leo Goal (even strength) 0:53; AZT12B - Christensen Goal (even strength) (Leo) 4:57. Penalties: Kaplan, AZT12B (Unsportsmanlike Conduct, Minor, 2 min) 9:12. Goalie Changes: None.