1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Jr Sun Devils 18U AAA | 0 | 0 | 1 | 1 |
![]() |
AZ Bobcats 18U AAA | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jr Sun Devils 18U AAA | 2 | 3 | 5 | 10 |
AZ Bobcats 18U AAA | 13 | 18 | 17 | 48 |
Team | PP | PIM |
---|---|---|
Jr Sun Devils 18U AAA | 0-3 | 6 |
AZ Bobcats 18U AAA | 1-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:09 | AZ Bobcats 18U AAA |
Ryan Widders
Goal (even strength)
|
DY18U1 0 - AB18U1 1 |
Time | Team | Penalty Detail | |
6:21 | AZ Bobcats 18U AAA | Alec Geddes (served by Alec Geddes): Kneeing - Minor (0:0) | |
13:08 | Jr Sun Devils 18U AAA | Ben Zucker (served by Ben Zucker): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:15 | AZ Bobcats 18U AAA |
Noah Steinman
Goal (power play)
Assists: Dean Noonan |
DY18U1 0 - AB18U1 2 |
Time | Team | Penalty Detail | |
0:30 | Jr Sun Devils 18U AAA | Quinn Bowden (served by Quinn Bowden): Hooking - Minor (0:0) | |
2:44 | AZ Bobcats 18U AAA | Christopher Gunnare (served by Christopher Gunnare): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:01 | AZ Bobcats 18U AAA |
Brett Strick
Goal (even strength)
Assists: Benjamin Warshaw , Mason Lorraine |
DY18U1 0 - AB18U1 3 |
11:41 | Jr Sun Devils 18U AAA |
Tysen Trujillo
Goal (even strength)
Assists: Quinn Bowden |
DY18U1 1 - AB18U1 3 |
Time | Team | Penalty Detail | |
1:57 | Jr Sun Devils 18U AAA | Connor Manning (served by Connor Manning): Roughing - Minor (0:0) | |
1:57 | AZ Bobcats 18U AAA | Alec Geddes (served by Alec Geddes): Roughing - Minor (0:0) | |
1:57 | AZ Bobcats 18U AAA | Alec Geddes (served by Daniel Oldham): Interference - Minor (0:0) |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
2 | Thomas Kariniemi | 0 | 0 | 0 | 0 | 0 |
5 | Connor Manning | 0 | 0 | 2 | 0 | 0 |
6 | Ben Schweitzer | 0 | 0 | 0 | 0 | 0 |
7 | Sam Stipe | 0 | 0 | 0 | 0 | 0 |
9 | Aaron Leaf | 0 | 0 | 0 | 0 | 0 |
10 | Tysen Trujillo | 1 | 0 | 0 | 0 | 0 |
12 | Jack Tomlon | 0 | 0 | 0 | 0 | 0 |
13 | Kieran Terrel | 0 | 0 | 0 | 0 | 0 |
19 | Ben Zucker | 0 | 0 | 2 | 0 | 0 |
24 | Quinn Bowden | 0 | 1 | 2 | 0 | 0 |
34 | Chase Hanson | 0 | 0 | 0 | 0 | 0 |
58 | Reese George | 0 | 0 | 0 | 0 | 0 |
87 | Michael Burke | 0 | 0 | 0 | 0 | 0 |
91 | Dylan Santo | 0 | 0 | 0 | 0 | 0 |
96 | Tanner Schultz | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
23 | Brandon Bjella | 13:03 | 16 | 15 | 0 |
32 | Dylan Sharkey | 31:57 | 32 | 30 | LOSS |
Totals: | 45:00 | 48 | 45 | 0 |
# | Name | Signature | HC | Tait Green |
---|---|---|
AC | Austin Cline | |
AC | Jim Nellis | |
COA | Austin Rohwer |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
7 | Christopher Gunnare | 0 | 0 | 2 | 0 | 0 |
8 | Caden Surchik | 0 | 0 | 0 | 0 | 0 |
9 | Mason Lorraine | 0 | 1 | 0 | 0 | 0 |
11 | Keaton Toenjes | 0 | 0 | 0 | 0 | 0 |
15 | Benjamin Warshaw | 0 | 1 | 0 | 0 | 0 |
17 | Alexander Dmitriyev | 0 | 0 | 0 | 0 | 0 |
18 | Grayson Keller | 0 | 0 | 0 | 0 | 0 |
20 | Dean Noonan | 0 | 1 | 0 | 0 | 0 |
25 | Brady Schwab | 0 | 0 | 0 | 0 | 0 |
27 | Alec Geddes | 0 | 0 | 6 | 0 | 0 |
33 | Ryan Widders | 1 | 0 | 0 | 1 | 0 |
43 | Benjamin Willcoxson | 0 | 0 | 0 | 0 | 0 |
55 | Noah Steinman | 1 | 0 | 0 | 0 | 1 |
82 | Brent Scott | 0 | 0 | 0 | 0 | 0 |
83 | Daniel Oldham | 0 | 0 | 0 | 0 | 0 |
89 | Tyler Ortega | 0 | 0 | 0 | 0 | 0 |
91 | Brett Strick | 1 | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Trevor Gilson | 0:00 | 0 | 0 | 0 |
41 | Caleb Wall | 45:00 | 10 | 9 | WIN |
Totals: | 45:00 | 10 | 9 | 0 |
# | Name | Signature | HC | Brent Gough |
---|---|---|
COA | Robert Kerns |
1st Period -- Scoring: AB18U1 - Widders Goal (even strength) 5:09. Penalties: Geddes, AB18U1 (Kneeing, Minor, 2 min) 6:21; Zucker, DY18U1 (Hooking, Minor, 2 min) 13:08. Goalie Changes: None.
2nd Period -- Scoring: AB18U1 - Steinman Goal (power play) (Noonan) 1:15. Penalties: Bowden, DY18U1 (Hooking, Minor, 2 min) 0:30; Gunnare, AB18U1 (Slashing, Minor, 2 min) 2:44. Goalie Changes: None.
3rd Period -- Scoring: AB18U1 - Strick Goal (even strength) (Warshaw, Lorraine) 10:01; DY18U1 - Trujillo Goal (even strength) (Bowden) 11:41. Penalties: Manning, DY18U1 (Roughing, Minor, 2 min) 1:57; Geddes, AB18U1 (Roughing, Minor, 2 min) 1:57; Geddes, AB18U1 (Interference, Minor, 2 min) 1:57. Goalie Changes: Bjella, DY18U1 1:57.