| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Jr Coyotes 12U SD | 1 | 0 | 2 | 3 |
|
AZ Bobcats 11U Elite | 0 | 1 | 2 | 3 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jr Coyotes 12U SD | 3 | 10 | 18 | 31 |
| AZ Bobcats 11U Elite | 4 | 6 | 3 | 13 |
| Team | PP | PIM |
|---|---|---|
| Jr Coyotes 12U SD | 0-2 | 6 |
| AZ Bobcats 11U Elite | 1-3 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:12 | Jr Coyotes 12U SD |
Ian Schmal
Goal (even strength)
Assists: Ryan Stierli |
J2112S 1 - BC2111 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:44 | AZ Bobcats 11U Elite |
Davyn Ewart
Goal (even strength)
Assists: Landon Jans |
J2112S 1 - BC2111 1 |
| Time | Team | Penalty Detail | |
| 1:27 | AZ Bobcats 11U Elite | Joseph Lepore (served by Joseph Lepore): Unsportsmanlike Conduct - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:30 | AZ Bobcats 11U Elite |
Landon Jans
Goal (even strength)
Assists: Samson Koch , James Zaino |
J2112S 1 - BC2111 2 |
| 8:33 | Jr Coyotes 12U SD |
Dylan Shane
Goal (short handed)
|
J2112S 2 - BC2111 2 |
| 9:02 | AZ Bobcats 11U Elite |
Liam Bump
Goal (power play)
Assists: Samson Koch |
J2112S 2 - BC2111 3 |
| 9:56 | Jr Coyotes 12U SD |
Dylan Shane
Goal (short handed)
|
J2112S 3 - BC2111 3 |
| Time | Team | Penalty Detail | |
| 1:03 | AZ Bobcats 11U Elite | Brooklyn Waterhouse-Hart (served by Brooklyn Waterhouse-Hart): Body Checking - Minor (0:0) | |
| 7:20 | Jr Coyotes 12U SD | Gavin Williams (served by Gavin Williams): Slashing - Minor (0:0) | |
| 8:16 | Jr Coyotes 12U SD | Jack Cade (served by Jack Cade): Cross-Checking - Minor (0:0) | |
| 9:02 | Jr Coyotes 12U SD | Ethan Schille (served by Ethan Schille): Slashing - Minor (0:0) | |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 4 | Ryan Stierli | 0 | 1 | 0 | 0 | 0 |
| 9 | Liam Whelan | 0 | 0 | 0 | 0 | 0 |
| 10 | Gavin Williams | 0 | 0 | 2 | 0 | 0 |
| 11 | Jacob Bradstock | 0 | 0 | 0 | 0 | 0 |
| 14 | Dylan Shane | 2 | 0 | 0 | 0 | 0 |
| 19 | Jack Cade | 0 | 0 | 2 | 0 | 0 |
| 24 | Brody Bloch | 0 | 0 | 0 | 0 | 0 |
| 33 | Tj Leo | 0 | 0 | 0 | 0 | 0 |
| 36 | Aiden Pursehouse | 0 | 0 | 0 | 0 | 0 |
| 42 | Ian Schmal | 1 | 0 | 0 | 1 | 0 |
| 54 | Austen Palser | 0 | 0 | 0 | 0 | 0 |
| 59 | Terence O'Sullivan | 0 | 0 | 0 | 0 | 0 |
| 77 | Jack Bourque | 0 | 0 | 0 | 0 | 0 |
| 88 | Gavin Ovitt | 0 | 0 | 0 | 0 | 0 |
| 89 | Ethan Schille | 0 | 0 | 2 | 0 | 0 |
| Totals: | 3 | 1 | 6 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Landon Scott | 0:00 | 0 | 0 | 0 |
| 79 | Max Brodeur | 39:00 | 13 | 10 | TIE |
| Totals: | 39:00 | 13 | 10 | 0 | |
| # | Name | Signature | HC | Pekka Holappa |
|---|---|---|
| COA | Bryan O'Sullivan |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 3 | Liam Bump | 1 | 0 | 0 | 0 | 0 |
| 4 | Brody Hepper | 0 | 0 | 0 | 0 | 0 |
| 6 | Daniel Cullen | 0 | 0 | 0 | 0 | 0 |
| 8 | Davyn Ewart | 1 | 0 | 0 | 0 | 0 |
| 11 | Taanissh Devarasetty | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph Lepore | 0 | 0 | 2 | 0 | 0 |
| 19 | Ethan Uster | 0 | 0 | 0 | 0 | 0 |
| 22 | Zachariah Koch | 0 | 0 | 0 | 0 | 0 |
| 23 | Hunter Mathews | 0 | 0 | 0 | 0 | 0 |
| 33 | Samson Koch | 0 | 2 | 0 | 0 | 0 |
| 55 | James Zaino | 0 | 1 | 0 | 0 | 0 |
| 77 | Owen Smailys | 0 | 0 | 0 | 0 | 0 |
| 81 | Ayden Wise | 0 | 0 | 0 | 0 | 0 |
| 92 | Landon Jans | 1 | 1 | 0 | 0 | 0 |
| 96 | Brooklyn Waterhouse-Hart | 0 | 0 | 2 | 0 | 0 |
| 97 | Oliver Edelstein | 0 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 4 | 4 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Lennon Mikan | 0:00 | 0 | 0 | 0 |
| 31 | Colton Dean | 39:00 | 31 | 28 | TIE |
| Totals: | 39:00 | 31 | 28 | 0 | |
| # | Name | Signature | COA | Bradley Donaldson |
|---|---|---|
| COA | Mike Lepore | |
| COA | Dustin Jans |
1st Period -- Scoring: J2112S - Schmal Goal (even strength) (Stierli) 10:12. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: BC2111 - Ewart Goal (even strength) (Jans) 6:44. Penalties: Lepore, BC2111 (Unsportsmanlike Conduct, Minor, 2 min) 1:27. Goalie Changes: None.
3rd Period -- Scoring: BC2111 - Jans Goal (even strength) (Koch, Zaino) 0:30; J2112S - Shane Goal (short handed) 8:33; BC2111 - Bump Goal (power play) (Koch) 9:02; J2112S - Shane Goal (short handed) 9:56. Penalties: Waterhouse-Hart, BC2111 (Body Checking, Minor, 2 min) 1:03; Williams, J2112S (Slashing, Minor, 2 min) 7:20; Cade, J2112S (Cross-Checking, Minor, 2 min) 8:16; Schille, J2112S (Slashing, Minor, 2 min) 9:02. Goalie Changes: None.