1 | 2 | 3 | T | ||
---|---|---|---|---|---|
AZ Bobcats 11U Elite | 0 | 0 | 1 | 1 | |
New Mexico 12U Ice Wolfs | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
AZ Bobcats 11U Elite | 11 | 10 | 10 | 31 |
New Mexico 12U Ice Wolfs | 5 | 7 | 8 | 20 |
Team | PP | PIM |
---|---|---|
AZ Bobcats 11U Elite | 0-1 | 2 |
New Mexico 12U Ice Wolfs | 0-1 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:05 | New Mexico 12U Ice Wolfs | Linden Groves (served by Linden Groves): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
10:24 | AZ Bobcats 11U Elite | Evan Tzeng (served by Evan Tzeng): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:48 | AZ Bobcats 11U Elite |
Noah Baglien
Goal (even strength)
|
22BC11 1 - 22NM12 0 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Markus Hancock | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cash Adams | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bodee Evans | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Cerami | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dylan Moore | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Evan Tzeng | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Logan Norton | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Reece Norton | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Micah Cederbaum | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dominic Alfonso | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Robert Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Kane Stapleton | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Noah Baglien | 1 | 0 | 0 | 0 | 1 | 1 |
63 | Chase Norton | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Ian Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Scott England | 0:00 | 0 | 0 | 0 |
31 | Gavin Larose | 39:00 | 20 | 20 | WIN |
Totals: | 39:00 | 20 | 20 | 0 |
# | Name | Signature | HC | Michael Hensdell |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
1 | Liam Baker | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brayden Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Angus Smith | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Patrick Cannella | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dylan Shandler | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Max Lin | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Cecelia Pietryga | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dominic Vaccaro | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Connor Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Linden Groves | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Kotaro Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Logan Sipes | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Hunter Braddock | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Matthew Lazar | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Warren Graham | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Joseph Lazar | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
26 | Dante Devitre | 39:00 | 31 | 30 | LOSS |
Totals: | 39:00 | 31 | 30 | 0 |
# | Name | Signature | HC | Kyle Follmer |
---|---|---|
COA | Stan Hubbard |
1st Period -- Scoring: None. Penalties: Groves, 22NM12 (Slashing, Minor, 2 min) 2:05. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Tzeng, 22BC11 (Tripping, Minor, 2 min) 10:24. Goalie Changes: None.
3rd Period -- Scoring: 22BC11 - Baglien Goal (even strength) 12:48. Penalties: None. Goalie Changes: None.