1 | 2 | 3 | T | ||
---|---|---|---|---|---|
New Mexico 12U Ice Wolfs | 1 | 0 | 0 | 1 | |
Jr Coyotes 10U Elite | 5 | 1 | 2 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
New Mexico 12U Ice Wolfs | 6 | 7 | 4 | 17 |
Jr Coyotes 10U Elite | 13 | 9 | 7 | 29 |
Team | PP | PIM |
---|---|---|
New Mexico 12U Ice Wolfs | 0-3 | 2 |
Jr Coyotes 10U Elite | 0-0 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:21 | Jr Coyotes 10U Elite |
Kade Palmer
Goal (even strength)
Assists: Nash Springer |
22NM12 0 - 22JC1E 1 |
3:24 | Jr Coyotes 10U Elite |
Peyton Malinski
Goal (even strength)
Assists: Gunnar Corupe |
22NM12 0 - 22JC1E 2 |
6:48 | Jr Coyotes 10U Elite |
Luke Gumto
Goal (even strength)
Assists: Guerin Lyon |
22NM12 0 - 22JC1E 3 |
11:11 | Jr Coyotes 10U Elite |
Peyton Malinski
Goal (even strength)
Assists: Kale Pusateri |
22NM12 0 - 22JC1E 4 |
12:10 | New Mexico 12U Ice Wolfs |
Angus Smith
Goal (even strength)
|
22NM12 1 - 22JC1E 4 |
12:37 | Jr Coyotes 10U Elite |
Jackson Brydges
Goal (even strength)
Assists: Aidan Grabner |
22NM12 1 - 22JC1E 5 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:45 | Jr Coyotes 10U Elite |
Kale Pusateri
Goal (even strength)
|
22NM12 1 - 22JC1E 6 |
Time | Team | Penalty Detail | |
10:00 | Jr Coyotes 10U Elite | Peyton Malinski (served by Peyton Malinski): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:50 | Jr Coyotes 10U Elite |
Kade Palmer
Goal (even strength)
Assists: Guerin Lyon |
22NM12 1 - 22JC1E 7 |
8:23 | Jr Coyotes 10U Elite |
Peyton Malinski
Goal (short handed)
Assists: Guerin Lyon |
22NM12 1 - 22JC1E 8 |
Time | Team | Penalty Detail | |
1:06 | Jr Coyotes 10U Elite | Peyton Malinski (served by Peyton Malinski): Hooking - Minor (0:0) | |
4:40 | New Mexico 12U Ice Wolfs | Brayden Johnson (served by Brayden Johnson): Roughing - Minor (0:0) | |
4:40 | Jr Coyotes 10U Elite | Jackson Brydges (served by Jackson Brydges): Roughing - Minor (0:0) | |
7:46 | Jr Coyotes 10U Elite | Nash Springer (served by Nash Springer): Interference - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
1 | Liam Baker | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brayden Johnson | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Angus Smith | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Patrick Cannella | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dylan Shandler | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Max Lin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cecelia Pietryga | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dominic Vaccaro | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Connor Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Linden Groves | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Kotaro Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Logan Sipes | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Hunter Braddock | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Matthew Lazar | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Brayden Jones-Ibarra | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Warren Graham | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Joseph Lazar | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
17 | Dante Devitre | 39:00 | 29 | 21 | LOSS |
82 | Xaleah Humelsine | 0:00 | 0 | 0 | 0 |
Totals: | 39:00 | 29 | 21 | 0 |
# | Name | Signature | HC | Kyle Follmer |
---|---|---|
COA | Stan Hubbard |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Nash Springer | 0 | 1 | 0 | 2 | 0 | 0 |
12 | Joseph Holmes III | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Guerin Lyon | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Gunnar Corupe | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Grady O'Connell | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Peyton Malinski | 3 | 0 | 0 | 4 | 0 | 1 |
26 | Cales Crain | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Aidan Grabner | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Zach Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jackson Brydges | 1 | 0 | 0 | 2 | 0 | 0 |
87 | Kade Palmer | 2 | 0 | 0 | 0 | 1 | 0 |
91 | Kale Pusateri | 1 | 1 | 0 | 0 | 0 | 0 |
97 | Luke Gumto | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 8 | 7 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Brayden Jakemer | 39:00 | 17 | 16 | WIN |
Totals: | 39:00 | 17 | 16 | 0 |
# | Name | Signature | HC | Kenny Corupe |
---|---|---|
COA | Ryan Flinn | |
COA | Michael Grabner | |
COA | Kyle Palmer |
1st Period -- Scoring: 22JC1E - Palmer Goal (even strength) (Springer) 1:21; 22JC1E - Malinski Goal (even strength) (Corupe) 3:24; 22JC1E - Gumto Goal (even strength) (Lyon) 6:48; 22JC1E - Malinski Goal (even strength) (Pusateri) 11:11; 22NM12 - Smith Goal (even strength) 12:10; 22JC1E - Brydges Goal (even strength) (Grabner) 12:37. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: 22JC1E - Pusateri Goal (even strength) 1:45. Penalties: Malinski, 22JC1E (Slashing, Minor, 2 min) 10:00. Goalie Changes: None.
3rd Period -- Scoring: 22JC1E - Palmer Goal (even strength) (Lyon) 5:50; 22JC1E - Malinski Goal (short handed) (Lyon) 8:23. Penalties: Malinski, 22JC1E (Hooking, Minor, 2 min) 1:06; Johnson, 22NM12 (Roughing, Minor, 2 min) 4:40; Brydges, 22JC1E (Roughing, Minor, 2 min) 4:40; Springer, 22JC1E (Interference, Minor, 2 min) 7:46. Goalie Changes: None.