1 | 2 | 3 | T | ||
---|---|---|---|---|---|
AZ Bobcats 16U | 3 | 1 | 2 | 6 | |
AHU 16U Purple | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
AZ Bobcats 16U | 17 | 19 | 19 | 55 |
AHU 16U Purple | 5 | 6 | 0 | 11 |
Team | PP | PIM |
---|---|---|
AZ Bobcats 16U | 1-1 | 4 |
AHU 16U Purple | 0-1 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:21 | AZ Bobcats 16U |
Brandon Jaramillo
Goal (even strength)
|
22BC16 1 - 22AH6P 0 |
6:38 | AZ Bobcats 16U |
David Baxter Jr
Goal (even strength)
Assists: Wyatt Aurand |
22BC16 2 - 22AH6P 0 |
11:38 | AZ Bobcats 16U |
Alexander Visconti
Goal (power play)
Assists: Valin Verma |
22BC16 3 - 22AH6P 0 |
Time | Team | Penalty Detail | |
10:05 | AHU 16U Purple | Tanner Alfers (served by Tanner Alfers): Misconduct (10:00) | |
10:05 | AHU 16U Purple | Tanner Alfers: Checking from Behind - Minor (2:00) | |
12:56 | AZ Bobcats 16U | Curtis Anderson (served by Curtis Anderson): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:45 | AZ Bobcats 16U |
Jake Goebig
Goal (even strength)
Assists: Kyle Ensley |
22BC16 4 - 22AH6P 0 |
8:44 | AHU 16U Purple |
Blake Camomile
Goal (even strength)
Assists: Andrew Jazwin , Spencer Barnes |
22BC16 4 - 22AH6P 1 |
Time | Team | Penalty Detail | |
2:41 | AZ Bobcats 16U | Samuel Lupa (served by Samuel Lupa): Roughing - Minor (2:00) | |
2:41 | AHU 16U Purple | Jonathan Tasopulos (served by Jonathan Tasopulos): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:19 | AZ Bobcats 16U |
Curtis Anderson
Goal (even strength)
|
22BC16 5 - 22AH6P 1 |
4:32 | AZ Bobcats 16U |
Kyle Ensley
Goal (even strength)
Assists: Jake Goebig , Troy Coleman |
22BC16 6 - 22AH6P 1 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Landon Wood | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Finian Halle | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Samuel Lupa | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Jake Goebig | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Wyatt Aurand | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Alexander Visconti | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Brandon Jaramillo | 1 | 0 | 0 | 0 | 1 | 0 |
20 | Alex Liu | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Troy Coleman | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Kyle Ensley | 1 | 1 | 0 | 0 | 0 | 0 |
42 | Curtis Anderson | 1 | 0 | 0 | 2 | 0 | 0 |
44 | Nathaniel Astalos | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Valin Verma | 0 | 1 | 0 | 0 | 0 | 0 |
72 | Ajay Schiller | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Michael Lau | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jatier Salter | 0 | 0 | 0 | 0 | 0 | 0 |
91 | David Baxter Jr | 1 | 0 | 0 | 0 | 0 | 1 |
Totals: | 6 | 5 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
21 | Kyler Vieth | 0:00 | 0 | 0 | 0 |
67 | Landen Brooks | 42:00 | 11 | 10 | WIN |
Totals: | 42:00 | 11 | 10 | 0 |
# | Name | Signature | HC | Patrick Conacher |
---|---|---|
Mgr | Priscilla Chand | |
COA | Barry Oliver | |
COA | Chance Oliver |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Nicholas Piasecki | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ethan Glantz | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Spencer Barnes | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Garrison Dancil | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Christopher Charbonneau | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Avitia | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dylan Gibbs | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew Jazwin | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Tanner Alfers | 0 | 0 | 0 | 12 | 0 | 0 |
18 | Jonathan Tasopulos | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Holden Stiller | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Luktan Welch-Ingles | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Blake Camomile | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Samuel Gallo | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Nolan Castonguay | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Michael Gruntler | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 14 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
16 | John Khano | 30:22 | 40 | 37 | 0 |
41 | Benjamin Thomas | 11:38 | 15 | 12 | LOSS |
Totals: | 42:00 | 55 | 49 | 0 |
# | Name | Signature | HC | Daemion Glantz |
---|---|---|
Thomas Barnes | ||
AC | Austin Nottke |
1st Period -- Scoring: 22BC16 - Jaramillo Goal (even strength) 6:21; 22BC16 - Baxter Jr Goal (even strength) (Aurand) 6:38; 22BC16 - Visconti Goal (power play) (Verma) 11:38. Penalties: Alfers, 22AH6P (Misconduct, 10 min) 10:05; Alfers, 22AH6P (Checking from Behind, Minor, 2.0 min) 10:05; Anderson, 22BC16 (Tripping, Minor, 2.0 min) 12:56. Goalie Changes: Khano, 22AH6P 11:38.
2nd Period -- Scoring: 22BC16 - Goebig Goal (even strength) (Ensley) 7:45; 22AH6P - Camomile Goal (even strength) (Jazwin, Barnes) 8:44. Penalties: Lupa, 22BC16 (Roughing, Minor, 2.0 min) 2:41; Tasopulos, 22AH6P (Roughing, Minor, 2.0 min) 2:41. Goalie Changes: None.
3rd Period -- Scoring: 22BC16 - Anderson Goal (even strength) 3:19; 22BC16 - Ensley Goal (even strength) (Goebig, Coleman) 4:32. Penalties: None. Goalie Changes: None.