skip navigation
Coyotes Youth Hockey Hub Network
  • Sat, Oct 24, 2015
  • FINAL
AHU White
AHUWh
0 - 4 Final
CA10E
CAHA 10U Elite
1 2 3 T
AHU White 0 0 0 0
CAHA 10U Elite 2 2 0 4

Game Totals

SCORING 1 2 3 T
AHU White 0 0 0 0
CAHA 10U Elite 2 2 0 4
POWER PLAYS
AHU White 0 for 2 (0.0%)
CAHA 10U Elite 0 for 3 (0.0%)
SHOTS 1 2 3 T
AHU White - - - 0
CAHA 10U Elite - - - 0
PENALTIES
AHU White 8 minutes on 4 infractions
CAHA 10U Elite 6 minutes on 3 infractions

Scoring Summary

AHU White Skaters

# Name G A PTS SOG PIM + / -
1 Nolan Jewett 0 0 0 0 0 0
2 Sydney Pinti 0 0 0 0 0 0
3 Mason Philpot 0 0 0 0 0 0
5 Hayden Heinrichs 0 0 0 0 0 0
7 Matthew Benzing 0 0 0 0 0 0
9 Jeremy Girnt 0 0 0 0 0 0
13 Nathan McClure 0 0 0 0 0 0
14 River Lewis 0 0 0 0 0 0
15 Hayden Stott 0 0 0 0 0 0
16 Peyton Wahlund 0 0 0 0 0 0
19 Joshua Sherman 0 0 0 0 0 0
20 Zach Stinski 0 0 0 0 0 0
27 Kai Hohoff 0 0 0 0 2 0
30 Nathan Graybill 0 0 0 0 0 0
89 Caden May 0 0 0 0 4 0
98 Zachary Delsante 0 0 0 0 0 0
Totals 0 0 0 0 8

CAHA 10U Elite Skaters

# Name G A PTS SOG PIM + / -
4 Finn Fitzgerald 2 0 2 0 0 0
5 Connor White 0 0 0 0 0 0
7 Justin Demski 1 0 1 0 0 0
8 Ty Pavao 0 1 1 0 0 0
11 Colin Leeds 0 0 0 0 2 0
19 Carter Griffin 0 0 0 0 2 0
24 Dylan Leahy 0 1 1 0 2 0
26 Drake Sullivan 0 0 0 0 0 0
62 Elias Brandt 1 0 1 0 0 0
76 Cayden Gibson 0 0 0 0 0 0
77 Cal Butler 0 0 0 0 0 0
81 Jack Elliott 0 0 0 0 0 0
82 Ryan McCaughey 0 1 1 0 0 0
Totals 4 3 7 0 6

AHU White Goalies

# Name MIN SOG SV GA SV %
30 Nathan Graybill 39:00 15 4 11 .267
Totals 39:00 15 4 11 .267

CAHA 10U Elite Goalies

# Name MIN SOG SV GA SV %
40 Mason Burkes 39:00 6 6 0 1.000
Totals 39:00 6 6 0 1.000

Game Details