1 | 2 | 3 | T | |
---|---|---|---|---|
CAHA 10U Elite | 0 | 1 | 2 | 3 |
Nevada Storm | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CAHA 10U Elite | 0 | 1 | 2 | 3 |
Nevada Storm | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
CAHA 10U Elite | 0 for 4 (0.0%) |
Nevada Storm | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CAHA 10U Elite | - | - | - | 0 |
Nevada Storm | - | - | - | 0 |
PENALTIES | |
---|---|
CAHA 10U Elite | 23 minutes on 6 infractions |
Nevada Storm | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Finn Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Connor White | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Justin Demski | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ty Pavao | 1 | 0 | 1 | 0 | 4 | 0 |
9 | Luke Millington | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colin Leeds | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Carter Griffin | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Dylan Leahy | 0 | 2 | 2 | 0 | 2 | 0 |
26 | Drake Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Elias Brandt | 0 | 1 | 1 | 0 | 0 | 0 |
74 | Michael Saunders | 0 | 1 | 1 | 0 | 0 | 0 |
76 | Cayden Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Cal Butler | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jack Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Ryan McCaughey | 1 | 1 | 2 | 0 | 15 | 0 |
Totals | 3 | 5 | 8 | 0 | 23 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Mason Burkes | 39:00 | 16 | 13 | 3 | .812 |
Totals | 39:00 | 16 | 13 | 3 | .812 |
Ice Den Rink Scottsdale