skip navigation
Coyotes Youth Hockey Hub Network
AHU Black
AHUBl
0 - 8 Final
MisRed
Mission Red
1 2 3 T
AHU Black 0 0 0 0
Mission Red 1 3 4 8

Game Totals

SCORING 1 2 3 T
AHU Black 0 0 0 0
Mission Red 1 3 4 8
POWER PLAYS
AHU Black 0 for 0 (0.0%)
Mission Red 0 for 0 (0.0%)
SHOTS 1 2 3 T
AHU Black - - - 0
Mission Red - - - 0
PENALTIES
AHU Black 4 minutes on 0 infractions
Mission Red 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

AHU Black Skaters

# Name G A PTS SOG PIM + / -
2 Alex Krupinsky 0 0 0 0 0 0
4 Alex Csekme 0 0 0 0 0 0
6 Hunter Campbell 0 0 0 0 0 0
14 Cameron Shurman 0 0 0 0 0 0
18 Caleb Cavazos 0 0 0 0 0 0
19 Josh Plunkett 0 0 0 0 0 0
20 Nick Hudson 0 0 0 0 0 0
21 Ethan Prater 0 0 0 0 0 0
22 Tristan Cortesi 0 0 0 0 0 0
23 Kevin Byrne 0 0 0 0 2 0
41 Ozzy Mason 0 0 0 0 0 0
97 Cooper Newlin 0 0 0 0 2 0
Totals 0 0 0 0 4

Mission Red Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Ambrose 0 0 0 0 0 0
4 Kevin Bird 1 1 2 0 0 0
7 Ethan Decker 0 1 1 0 0 0
8 Cole Golden 1 5 6 0 0 0
9 Bradley Woodroffe 0 1 1 0 0 0
11 David Gvelesiani 0 0 0 0 2 0
14 Kyle Tessmer 0 0 0 0 0 0
23 Logan Testani 1 0 1 0 0 0
29 Ben Brockway 0 0 0 0 2 0
48 Robert Piano 0 0 0 0 0 0
55 Adam Beckermann 0 0 0 0 0 0
62 Andrei Yanovich 2 1 3 0 0 0
71 Dimitri Thorsen 0 0 0 0 2 0
78 Jon Iacono 2 0 2 0 0 0
80 Emmanuel Malki 0 0 0 0 0 0
88 Jordan Lacy 1 0 1 0 0 0
97 Josh Ihling 0 0 0 0 0 0
Totals 8 9 17 0 6

AHU Black Goalies

No Data Available

Mission Red Goalies

# Name MIN SOG SV GA SV %
31 Taz Joplin 42:00 13 13 0 1.000
Totals 42:00 13 13 0 1.000

Game Details

  • AZ Ice Peoria