skip navigation
Coyotes Youth Hockey Hub Network
  • Sun, Dec 06, 2015
  • FINAL
AHU SIlver
AHUSI
4 - 1 Final
Nevada
Nevada Storm
1 2 3 T
AHU SIlver 0 1 3 4
Nevada Storm 0 1 0 1

Game Totals

SCORING 1 2 3 T
AHU SIlver 0 1 3 4
Nevada Storm 0 1 0 1
POWER PLAYS
AHU SIlver 0 for 3 (0.0%)
Nevada Storm 0 for 4 (0.0%)
SHOTS 1 2 3 T
AHU SIlver - 1 19 20
Nevada Storm - 1 17 18
PENALTIES
AHU SIlver 12 minutes on 6 infractions
Nevada Storm 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

AHU SIlver Skaters

# Name G A PTS SOG PIM + / -
2 JACKSON MCBRIDE 0 0 0 0 2 0
3 CHAZ CASTILLO-WILSON 0 0 0 0 2 0
8 CARSEN WELCH 0 0 0 0 0 0
11 ZAC YURKANIN 0 0 0 0 0 0
12 CHANDLER MANBECK 1 2 3 1 2 0
13 PATRICK MURPHY 0 0 0 0 0 0
17 LOREN LIEBERG 0 0 0 0 0 0
18 RJ MARIN 2 0 2 2 2 0
19 MATTHEW LANG 0 0 0 0 0 0
27 CAYDEN DEMENT 1 0 1 1 2 0
39 PARKER CULBERT 0 0 0 0 0 0
42 ZACH EVAHNENKO 0 0 0 0 0 0
53 LUKE YUBETA 0 0 0 0 0 0
74 MAXWELL CHASE 0 0 0 0 2 0
88 GARRETT KANE 0 1 1 0 0 0
Totals 4 3 7 20 12

Nevada Storm Skaters

# Name G A PTS SOG PIM + / -
3 Tucker Norman 0 1 1 0 2 0
4 John Hallett 1 0 1 1 2 0
5 Sammy Redoble 0 0 0 0 0 0
7 Braden LaPlaca 0 0 0 0 0 0
9 Seth Knudson 0 0 0 0 2 0
10 Noah McAnallen 0 0 0 0 0 0
11 Joseph Terrana 0 0 0 0 0 0
15 Hunter Barto 0 0 0 0 0 0
17 Jacob Underhill 0 0 0 0 4 0
19 Rene Angelil 0 0 0 0 0 0
55 Sammy Redolde 0 0 0 0 0 0
Totals 1 1 2 18 12

AHU SIlver Goalies

# Name MIN SOG SV GA SV %
32 MATTHEW DIAMOND 0:00 0 0 0 .000
41 JAKOB MEMBRILA 39:00 18 17 1 .944
Totals 39:00 18 17 1 .944

Nevada Storm Goalies

# Name MIN SOG SV GA SV %
1 Luke Fundator 0:00 0 0 0 .000
31 Blaze Katz 39:00 20 16 4 .800
Totals 39:00 20 16 4 .800

Game Details