skip navigation
Coyotes Youth Hockey Hub Network
CO Thunderbirds
COT15O
5 - 0 Final
BOB15O
AZ Bobcats
1 2 3 T
CO Thunderbirds 1 2 2 5
AZ Bobcats 0 0 0 0

Game Totals

SCORING 1 2 3 T
CO Thunderbirds 1 2 2 5
AZ Bobcats 0 0 0 0
POWER PLAYS
CO Thunderbirds 1 for 6 (16.67%)
AZ Bobcats 0 for 4 (0.0%)
SHOTS 1 2 3 T
CO Thunderbirds 14 10 15 39
AZ Bobcats 4 10 3 17
PENALTIES
CO Thunderbirds 12 minutes on 6 infractions
AZ Bobcats 26 minutes on 9 infractions

Scoring Summary

Penalty Summary

CO Thunderbirds Skaters

# Name G A PTS SOG PIM + / -
3 Reed Dolph 0 0 0 0 0 0
7 Mitchell Cunningham 0 0 0 0 2 0
8 Austin Schwartz 0 1 1 0 0 0
9 Charles Jones 1 0 1 1 0 0
11 Dylan Florit 0 0 0 0 2 0
12 Alexander Harlan 1 1 2 1 0 0
13 Pallen Brooks 1 0 1 1 0 0
14 Hunter Katz 0 0 0 0 0 0
23 Ryan Pedersen 1 0 1 1 0 0
27 Dominic Piccaro 0 0 0 0 0 0
37 Ammon Andreson 0 2 2 0 2 0
45 Colby Brett 1 0 1 1 0 0
50 Timothy Marsico 0 0 0 0 2 0
52 Cameron Hawks 0 0 0 0 0 0
89 Tyler Adkins 0 0 0 0 0 0
91 Dawson Simek 0 0 0 0 2 0
97 Jayde Justus 0 0 0 0 0 0
Totals 5 4 9 39 12

AZ Bobcats Skaters

# Name G A PTS SOG PIM + / -
3 TANNER SODERBLOM 0 0 0 0 0 0
4 SKYLAR MILLER 0 0 0 0 0 0
5 CALEB KERNS 0 0 0 0 0 0
8 KYLAR NIETZEL 0 0 0 0 2 0
9 TERRY DEPEW 0 0 0 0 0 0
12 THORIN STORMO 0 0 0 0 4 0
16 LIAM CONWAY 0 0 0 0 0 0
19 AIDAN CARNEY 0 0 0 0 0 0
23 CARSON HOLLIDAY 0 0 0 0 0 0
25 MALCOLM WILLIAMS 0 0 0 0 0 0
27 ERIC LINDHOLM 0 0 0 0 2 0
39 JAKE WRESCHNER 0 0 0 0 0 0
52 ARUN CIBRARIO 0 0 0 0 2 0
77 YARI SMITH 0 0 0 0 12 0
88 CAMERON SYLVESTER 0 0 0 0 4 0
Totals 0 0 0 17 26

CO Thunderbirds Goalies

# Name MIN SOG SV GA SV %
1 Titan Anderson 51:00 17 17 0 1.000
32 Brock Gould 0:00 0 0 0 .000
Totals 51:00 17 17 0 1.000

AZ Bobcats Goalies

# Name MIN SOG SV GA SV %
32 NICK LAYMAN 0:00 0 0 0 .000
35 BEN SCHOUTEN 51:00 39 34 5 .872
Totals 51:00 39 34 5 .872

Game Details

  • Gilbert South 15 only T1

Game Description

Game