1 | 2 | 3 | T | |
---|---|---|---|---|
CO Evolution | 2 | 2 | 3 | 7 |
CO Thunderbirds | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Evolution | 2 | 2 | 3 | 7 |
CO Thunderbirds | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
CO Evolution | 1 for 7 (14.29%) |
CO Thunderbirds | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Evolution | 12 | 12 | 17 | 41 |
CO Thunderbirds | 4 | 7 | 11 | 22 |
PENALTIES | |
---|---|
CO Evolution | 34 minutes on 9 infractions |
CO Thunderbirds | 50 minutes on 13 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Ian Capderielle | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Logan Radtke | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ilya Usau | 3 | 1 | 4 | 3 | 14 | 0 |
6 | Cainan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nikita Sedov | 1 | 2 | 3 | 1 | 0 | 0 |
10 | Hunter Howe | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Conner McPherson | 0 | 0 | 0 | 0 | 14 | 0 |
15 | Chase Cochran | 0 | 1 | 1 | 0 | 2 | 0 |
16 | John Larchenko | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Anthony Perreault | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Drew Renner | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gabe Aigner | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Arseni Smekhnov | 2 | 1 | 3 | 2 | 0 | 0 |
29 | Sander Willard | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Adam Bublite | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Ethan Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Austin Floyd | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Ihnat Byalou | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 7 | 7 | 14 | 41 | 34 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Reed Dolph | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mitchell Cunningham | 0 | 0 | 0 | 0 | 16 | 0 |
8 | Austin Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charles Jones | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Dylan Florit | 0 | 0 | 0 | 0 | 10 | 0 |
12 | Alexander Harlan | 2 | 0 | 2 | 2 | 0 | 0 |
13 | Pallen Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hunter Katz | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Pedersen | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dominic Piccaro | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Ammon Andreson | 0 | 0 | 0 | 0 | 4 | 0 |
45 | Colby Brett | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Timothy Marsico | 0 | 0 | 0 | 0 | 14 | 0 |
52 | Cameron Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Tyler Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Dawson Simek | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jayde Justus | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 3 | 1 | 4 | 22 | 50 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Adam Bublite | 51:00 | 22 | 19 | 3 | .864 |
Totals | 51:00 | 22 | 19 | 3 | .864 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Titan Anderson | 10:15 | 10 | 9 | 1 | .900 |
32 | Brock Gould | 40:45 | 31 | 25 | 6 | .806 |
Totals | 51:00 | 41 | 34 | 7 | .829 |
15 Only Championship Game