skip navigation
Coyotes Youth Hockey Hub Network
CAHA 9U
CAHA9U
3 - 11 Final
AH10UB
AHU 10U Black
1 2 3 T
CAHA 9U 1 2 0 3
AHU 10U Black 2 5 4 11

Game Totals

SCORING 1 2 3 T
CAHA 9U 1 2 0 3
AHU 10U Black 2 5 4 11
POWER PLAYS
CAHA 9U 0 for 4 (0.0%)
AHU 10U Black 1 for 3 (33.33%)
SHOTS 1 2 3 T
CAHA 9U 1 6 4 11
AHU 10U Black 14 7 7 28
PENALTIES
CAHA 9U 6 minutes on 3 infractions
AHU 10U Black 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

CAHA 9U Skaters

# Name G A PTS SOG PIM + / -
Troy Teufel 1 0 1 1 0 0
6 Oliver Lewis 0 0 0 0 0 0
7 Anton Ariaratnam 0 0 0 0 2 0
8 Nikola Tomecak 0 0 0 0 2 0
9 Liam Whelan 0 0 0 0 0 0
10 Gavin Williams 0 0 0 0 0 0
11 Ben Truax 0 0 0 0 2 0
12 Liam Melvin 0 0 0 0 0 0
18 Alex Donarski 0 0 0 0 0 0
20 TJ Leo 0 0 0 0 0 0
21 Nicholas Donarski 0 1 1 0 0 0
33 Jonathan Radtke 1 0 1 1 0 0
77 Alex Masek 1 0 1 1 0 0
87 Max Murphy 0 0 0 0 0 0
97 Smith Murphy 0 0 0 0 0 0
Totals 3 1 4 11 6

AHU 10U Black Skaters

# Name G A PTS SOG PIM + / -
1 Samuel Stewart 0 0 0 0 2 0
2 Dylan Keith 0 0 0 0 0 0
5 Titan Satalowich 1 2 3 1 0 0
8 Luke Kampman 0 0 0 0 0 0
9 Mason Bryant 1 0 1 1 0 0
11 Owen Martin 0 0 0 0 0 0
12 Jake Lentz 1 0 1 1 2 0
17 Brandon Brown 0 0 0 0 0 0
21 Oliver Adams 0 1 1 0 0 0
27 Reed Brown 3 0 3 3 0 0
34 Zaden Cheslea 1 0 1 1 0 0
44 Gavin Fine 2 0 2 2 2 0
45 Shane Frost Jr. 0 2 2 0 0 0
53 Marissa Morris 0 0 0 0 2 0
88 Asher Berberian 1 1 2 1 0 0
90 Owen Weekly 0 0 0 0 0 0
97 Cal Butler 1 0 1 1 0 0
Totals 11 6 17 28 8

CAHA 9U Goalies

# Name MIN SOG SV GA SV %
30 Max Brodeur 39:00 28 17 11 .607
Totals 39:00 28 17 11 .607

AHU 10U Black Goalies

# Name MIN SOG SV GA SV %
1 Samuel Stewart 22:38 8 8 0 1.000
33 Charlie Coughlin 16:22 3 0 3 .000
Totals 39:00 11 8 3 .727

Game Details