skip navigation
Coyotes Youth Hockey Hub Network
CAHA 11U
CAH11U
3 - 2 Final
AH12UP
AHU 12U Purple
1 2 3 T
CAHA 11U 1 2 0 3
AHU 12U Purple 2 0 0 2

Game Totals

SCORING 1 2 3 T
CAHA 11U 1 2 0 3
AHU 12U Purple 2 0 0 2
POWER PLAYS
CAHA 11U 0 for 2 (0.0%)
AHU 12U Purple 0 for 2 (0.0%)
SHOTS 1 2 3 T
CAHA 11U 8 10 10 28
AHU 12U Purple 9 9 - 18
PENALTIES
CAHA 11U 4 minutes on 2 infractions
AHU 12U Purple 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

CAHA 11U Skaters

# Name G A PTS SOG PIM + / -
Talon Seckerson 0 0 0 0 0 0
2 Spencer Millstine 0 1 1 0 0 0
7 Keegan Sailer 0 0 0 0 0 0
8 Sam Minthorn 0 0 0 0 0 0
10 Ray Tenpenny 0 0 0 0 0 0
13 Chase Kaplan 0 0 0 0 0 0
14 Will Samuel 0 0 0 0 0 0
15 Zakhar Meshcheriakov 2 0 2 2 0 0
16 Lorenzo Soto 0 1 1 0 0 0
18 Tyler Bickerson 0 0 0 0 0 0
19 Matthew Bussiere 0 0 0 0 0 0
23 Bailey Cote 0 1 1 0 0 0
44 Crew Johnson 1 0 1 1 2 0
51 Brigidelle Ori 0 0 0 0 0 0
65 Connor Oldani 0 1 1 0 2 0
77 Alex Chan 0 0 0 0 0 0
Totals 3 4 7 28 4

AHU 12U Purple Skaters

# Name G A PTS SOG PIM + / -
Kathy Crowley 0 0 0 0 0 0
0 Andrew Goulet 2 0 2 2 0 0
2 Trenton Booth 0 0 0 0 0 0
7 Mason Kirk 0 0 0 0 0 0
8 Dylan Sidwell 0 0 0 0 0 0
11 Jake Goebig 0 0 0 0 0 0
12 Madeline Mabe 0 0 0 0 0 0
15 Evan Irani 0 0 0 0 0 0
35 Abby Locke 0 0 0 0 0 0
40 Mike Magoon 0 0 0 0 0 0
46 London Magana 0 0 0 0 0 0
50 Octavio Magana 0 0 0 0 0 0
89 Spencer Morgan 0 0 0 0 0 0
93 Tabitha Jones 0 0 0 0 0 0
97 Jakob Krebsbach 0 0 0 0 4 0
Totals 2 0 2 18 4

CAHA 11U Goalies

# Name MIN SOG SV GA SV %
29 Max Millstine 39:00 18 16 2 .889
35 Jake Weintraub 0:00 0 0 0 .000
Totals 39:00 18 16 2 .889

AHU 12U Purple Goalies

# Name MIN SOG SV GA SV %
35 Abby Locke 26:00 18 15 3 .833
40 Mike Magoon 13:00 10 10 0 1.000
Totals 39:00 28 25 3 .893

Game Details

Officials

  • B Schroeder
  • Herity
  • Dibicre