skip navigation
Coyotes Youth Hockey Hub Network

18U

Mission 18U
Mis18U
5 - 2 Final
DH18U
DYHA Jr Sun Devils
1 2 3 T
Mission 18U 2 2 1 5
DYHA Jr Sun Devils 2 0 0 2

Game Totals

SCORING 1 2 3 T
Mission 18U 2 2 1 5
DYHA Jr Sun Devils 2 0 0 2
POWER PLAYS
Mission 18U 2 for 6 (33.33%)
DYHA Jr Sun Devils 1 for 5 (20.0%)
SHOTS 1 2 3 T
Mission 18U 5 11 7 23
DYHA Jr Sun Devils 8 5 7 20
PENALTIES
Mission 18U 12 minutes on 6 infractions
DYHA Jr Sun Devils 24 minutes on 8 infractions

Scoring Summary

Penalty Summary

Mission 18U Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Ambrose 0 0 0 0 0 0
3 In Seok (Peter) Chung 0 0 0 0 2 0
4 Kevin Bird 1 1 2 1 0 0
5 Jonathan Wieland 0 0 0 0 0 0
11 Kyle Tessmer 1 0 1 1 0 0
12 Justin Hayward 0 0 0 0 4 0
19 Nicolas Coppola 2 0 2 2 0 0
25 Jake Fain 0 0 0 0 0 0
26 Chase Steele 1 2 3 1 2 0
27 Michael Cosenza 0 0 0 0 0 0
33 Johnny Baird 0 0 0 0 0 0
36 Christopher Fritz (Dye) 0 0 0 0 2 0
48 Dominic Meardi 0 1 1 0 0 0
50 Matthew Wauson 0 0 0 0 2 0
56 Brian Baier 0 0 0 0 0 0
83 Adam Beckermann 0 0 0 0 0 0
88 Jordan Lacy 0 0 0 0 0 0
96 Andrew Songstad 0 1 1 0 0 0
Totals 5 5 10 23 12

DYHA Jr Sun Devils Skaters

# Name G A PTS SOG PIM + / -
2 Mitcn Karpes 0 0 0 0 0 0
7 Mason Parker 0 1 1 0 0 0
8 Josh Plunkett 0 0 0 0 0 0
9 Zach Spencer 0 0 0 0 0 0
10 Josh Tucker 1 0 1 1 0 0
13 Evan Lastine 1 0 1 1 2 0
15 Kyle Avila 0 0 0 0 0 0
17 Ethan Briggs 0 0 0 0 0 0
21 Donny Poulios 0 0 0 0 0 0
22 Tristan Cortesi 0 0 0 0 14 0
24 Carson Masten 0 0 0 0 0 0
44 Joey Grams 0 0 0 0 2 0
62 Kole Goldberg 0 0 0 0 0 0
65 Justin Sturm 0 0 0 0 2 0
74 David Martin 0 0 0 0 0 0
77 Andrew Turner 0 0 0 0 2 0
91 Cole Kamin 0 1 1 0 2 0
Totals 2 2 4 20 24

Mission 18U Goalies

# Name MIN SOG SV GA SV %
31 Taz Joplin 51:00 20 18 2 .900
92 Matthew Jaykins 0:00 0 0 0 .000
Totals 51:00 20 18 2 .900

DYHA Jr Sun Devils Goalies

# Name MIN SOG SV GA SV %
34 Jarrod Wolfert 0:00 0 0 0 .000
38 Kevin Church 51:00 21 16 5 .762
Totals 51:00 23 18 5 .783

Game Details

Officials

  • Tony William
  • Justin Lance
  • Kory Gilselke
  • Victor V