skip navigation
Coyotes Youth Hockey Hub Network

18U

DYHA Jr Sun Devils
DH18U
6 - 1 Final
Mis18U
Mission 18U
1 2 3 T
DYHA Jr Sun Devils 1 2 3 6
Mission 18U 0 0 1 1

Game Totals

SCORING 1 2 3 T
DYHA Jr Sun Devils 1 2 3 6
Mission 18U 0 0 1 1
POWER PLAYS
DYHA Jr Sun Devils 0 for 1 (0.0%)
Mission 18U 0 for 2 (0.0%)
SHOTS 1 2 3 T
DYHA Jr Sun Devils 12 12 9 33
Mission 18U 3 10 7 20
PENALTIES
DYHA Jr Sun Devils 16 minutes on 4 infractions
Mission 18U 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

DYHA Jr Sun Devils Skaters

# Name G A PTS SOG PIM + / -
2 Mitcn Karpes 0 1 1 0 0 0
7 Mason Parker 0 0 0 0 0 0
8 Josh Plunkett 0 0 0 0 0 0
9 Zach Spencer 0 0 0 0 0 0
10 Josh Tucker 1 0 1 1 0 0
12 Peter Schilletter 0 0 0 0 0 0
13 Evan Lastine 1 0 1 1 0 0
15 Kyle Avila 0 0 0 0 0 0
17 Ethan Briggs 1 0 1 1 0 0
21 Donny Poulios 1 0 1 1 0 0
22 Tristan Cortesi 0 0 0 0 12 0
24 Carson Masten 0 1 1 0 2 0
44 Joey Grams 1 0 1 1 0 0
62 Kole Goldberg 0 0 0 0 0 0
65 Justin Sturm 0 0 0 0 2 0
74 David Martin 0 0 0 0 0 0
77 Andrew Turner 1 0 1 1 0 0
91 Cole Kamin 0 0 0 0 0 0
Totals 6 2 8 33 16

Mission 18U Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Ambrose 0 0 0 0 0 0
3 In Seok (Peter) Chung 0 0 0 0 0 0
4 Kevin Bird 0 0 0 0 0 0
5 Jonathan Wieland 0 0 0 0 0 0
11 Kyle Tessmer 0 0 0 0 0 0
12 Justin Hayward 0 1 1 0 0 0
19 Nicolas Coppola 1 0 1 1 0 0
25 Jake Fain 0 0 0 0 0 0
26 Chase Steele 0 0 0 0 0 0
27 Michael Cosenza 0 0 0 0 0 0
33 Johnny Baird 0 0 0 0 0 0
36 Christopher Fritz (Dye) 0 0 0 0 0 0
48 Dominic Meardi 0 0 0 0 0 0
50 Matthew Wauson 0 0 0 0 2 0
56 Brian Baier 0 0 0 0 0 0
83 Adam Beckermann 0 0 0 0 2 0
88 Jordan Lacy 0 0 0 0 0 0
96 Andrew Songstad 0 0 0 0 0 0
Totals 1 1 2 20 4

DYHA Jr Sun Devils Goalies

# Name MIN SOG SV GA SV %
34 Jarrod Wolfert 51:00 20 19 1 .950
38 Kevin Church 0:00 0 0 0 .000
Totals 51:00 20 19 1 .950

Mission 18U Goalies

# Name MIN SOG SV GA SV %
31 Taz Joplin 20:13 13 12 1 .923
92 Matthew Jaykins 30:47 19 15 4 .789
Totals 51:00 33 27 6 .818

Game Details

Officials

  • M White
  • C Besch
  • Z Reese
  • J Langie