skip navigation
Coyotes Youth Hockey Hub Network
Titans 18U
TIT18U
0 - 8 Final
AHU18S
AHU 18U Silver
1 2 3 T
Titans 18U 0 0 0 0
AHU 18U Silver 3 1 4 8

Game Totals

SCORING 1 2 3 T
Titans 18U 0 0 0 0
AHU 18U Silver 3 1 4 8
POWER PLAYS
Titans 18U 0 for 3 (0.0%)
AHU 18U Silver 2 for 5 (40.0%)
SHOTS 1 2 3 T
Titans 18U 1 6 3 10
AHU 18U Silver 14 11 16 41
PENALTIES
Titans 18U 12 minutes on 7 infractions
AHU 18U Silver 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Titans 18U Skaters

# Name G A PTS SOG PIM + / -
Nate Olson 0 0 0 0 0 0
10 Lucas Kerr 0 0 0 0 0 0
11 Colton Herr 0 0 0 0 0 0
17 Parker Culbert 0 0 0 0 2 0
22 Charlie Herman 0 0 0 0 0 0
23 Dylan Crane 0 0 0 0 0 0
29 Austin Nagel 0 0 0 0 0 0
30 Armen Arabyan 0 0 0 0 0 0
34 Frazier Mohler 0 0 0 0 0 0
39 Cameron Matsumoto 0 0 0 0 8 0
40 Ashton Donovan 0 0 0 0 0 0
74 Cam Shurman 0 0 0 0 0 0
81 Tyler Katen 0 0 0 0 0 0
87 Trevor Ruzovich 0 0 0 0 0 0
97 Timothy Keating 0 0 0 0 2 0
Totals 0 0 0 10 12

AHU 18U Silver Skaters

# Name G A PTS SOG PIM + / -
8 Carsen Welch 2 1 3 2 0 0
11 Zac Yurkanin 0 3 3 0 0 0
12 Chandler Manbeck 1 1 2 1 2 0
13 Patrick Murphy 0 0 0 0 0 0
15 Lucas Tuman 0 0 0 0 0 0
17 Loren Lieberg 0 0 0 0 0 0
24 Frankie DeMicco 1 0 1 1 0 0
27 Cayden Dement 1 0 1 1 0 0
28 Benjamin Deming 0 0 0 0 0 0
37 Jacob Holston 0 1 1 0 0 0
38 Austin Deming 0 1 1 0 0 0
42 Zachary Evahnenko 0 0 0 0 0 0
53 Luke Yubeta 2 1 3 2 0 0
71 Cooper May 0 0 0 0 4 0
73 Ozzy Mason 0 1 1 0 2 0
74 Max Chase 1 1 2 1 0 0
86 Jack Elder 0 0 0 0 0 0
Totals 8 10 18 41 8

Titans 18U Goalies

# Name MIN SOG SV GA SV %
32 Rene LeBlanc Jr 45:00 41 33 8 .805
47 Tyler Posivak 0:00 0 0 0 .000
Totals 45:00 41 33 8 .805

AHU 18U Silver Goalies

# Name MIN SOG SV GA SV %
32 Matthew Sigrist 45:00 10 10 0 1.000
Totals 45:00 10 10 0 1.000

Game Details

Officials

  • Simotti
  • Withee
  • Kantola
  • Burton