skip navigation
Coyotes Youth Hockey Hub Network
Mission 10U Red
MIs10U
13 - 1 Final
TUC10U
Tucson 10U
1 2 3 T
Mission 10U Red 5 5 3 13
Tucson 10U 0 1 0 1

Game Totals

SCORING 1 2 3 T
Mission 10U Red 5 5 3 13
Tucson 10U 0 1 0 1
POWER PLAYS
Mission 10U Red 1 for 3 (33.33%)
Tucson 10U 0 for 3 (0.0%)
SHOTS 1 2 3 T
Mission 10U Red 13 9 10 32
Tucson 10U 3 9 - 12
PENALTIES
Mission 10U Red 10 minutes on 5 infractions
Tucson 10U 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Mission 10U Red Skaters

# Name G A PTS SOG PIM + / -
5 Daniel Basinski 0 0 0 0 2 0
11 Gavin Newton 0 0 0 0 2 0
12 Ben Neubauer 1 2 3 1 0 0
15 Braden Martin 0 0 0 0 0 0
16 Tucker Howey 1 1 2 1 0 0
18 Mark Melissa 3 2 5 3 2 0
19 Logan Hoerr 0 0 0 0 0 0
22 Tatum Krol 1 0 1 1 2 0
23 Oliver Foss 4 1 5 4 0 0
24 Alexander Brent 2 0 2 2 0 0
26 Sydney Coleman 0 0 0 0 0 0
51 Cameron Corsette 0 1 1 0 0 0
91 Camden Eyer 1 0 1 1 2 0
Totals 13 7 20 32 10

Tucson 10U Skaters

# Name G A PTS SOG PIM + / -
1 Rowan Cole 0 0 0 0 0 0
2 William Hendricks 0 0 0 0 2 0
6 Alyssa Lemire 0 0 0 0 2 0
9 Lyle Specht 0 0 0 0 2 0
10 Colin Friesen 0 0 0 0 4 0
13 Matt Martínez 0 0 0 0 0 0
16 Preston Marsh 0 0 0 0 0 0
23 Cavin Ryder 1 0 1 1 0 0
51 Riley Peterson 0 0 0 0 0 0
64 Andreas Glykofridis 0 0 0 0 0 0
81 Ayden Wise 0 0 0 0 0 0
89 Connor Azbill 0 0 0 0 0 0
Totals 1 0 1 12 10

Mission 10U Red Goalies

# Name MIN SOG SV GA SV %
1 Jacob Grant 0:00 0 0 0 .000
8 Evan Hazelberg 39:00 12 11 1 .917
Totals 39:00 12 11 1 .917

Tucson 10U Goalies

# Name MIN SOG SV GA SV %
21 Simon Latif 16:48 17 11 6 .647
35 Antonio Bras-Taylor 22:12 15 8 7 .533
Totals 39:00 32 19 13 .594

Officials

  • Arron Azbill