| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Jr Coyotes 9U SD | 1 | 0 | 0 | 1 |
| Flagstaff 10U | 2 | 4 | 1 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Jr Coyotes 9U SD | 1 | 0 | 0 | 1 |
| Flagstaff 10U | 2 | 4 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Jr Coyotes 9U SD | 0 for 2 (0.0%) |
| Flagstaff 10U | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Jr Coyotes 9U SD | 1 | - | 1 | 2 |
| Flagstaff 10U | 2 | 4 | 2 | 8 |
| PENALTIES | |
|---|---|
| Jr Coyotes 9U SD | 6 minutes on 3 infractions |
| Flagstaff 10U | 19 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Andreas Michalek | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anthony Smith | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Davyn Ewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Gleason | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ledger Albus | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brody Hepper | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Corbin Shafer | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Adam (AJ) Brandt | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vaino Holappa | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Crew Curry | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ryker Saulnier | 0 | 0 | 0 | 0 | 2 | 0 |
| 57 | Colin Flanigan | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Owen Smailys | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Noah Stanius | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jack de Caussin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 2 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Mason Russo | 0 | 0 | 0 | 0 | 15 | 0 |
| 4 | Dylan Sweeney | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Uriah Palmer | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Matthew Cook | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Collin Peace | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | David-Charles Rojas-Kaiser | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wes Loxley | 5 | 1 | 6 | 5 | 0 | 0 |
| 11 | Benjamin Cook | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Nash Downs | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Gavin Payne | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Torin Faden | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Keegin Palmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Noah Clark | 1 | 1 | 2 | 1 | 2 | 0 |
| 19 | Tarah Crane | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 14 | 8 | 19 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Langdon Jakemer | 39:00 | 8 | 7 | 1 | .125 |
| 61 | Kai Kaleta | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 39:00 | 8 | 7 | 1 | .125 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 10 | Austen Gearhart | 39:00 | 2 | 1 | 1 | .500 |
| Totals | 39:00 | 2 | 1 | 1 | .500 |
Consolation Game