1 | 2 | 3 | T | |
---|---|---|---|---|
AHU 10U White | 1 | 0 | 1 | 2 |
10U Jr Sun Devils - Maroon | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
AHU 10U White | 1 | 0 | 1 | 2 |
10U Jr Sun Devils - Maroon | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
AHU 10U White | 0 for 4 (0.0%) |
10U Jr Sun Devils - Maroon | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
AHU 10U White | 5 | 8 | 4 | 17 |
10U Jr Sun Devils - Maroon | 2 | 6 | 8 | 16 |
PENALTIES | |
---|---|
AHU 10U White | 4 minutes on 2 infractions |
10U Jr Sun Devils - Maroon | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Dylan Keith | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Liam Bump | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Trevin Vargo | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brooks Bowyer | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Ethan Saline | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jackson Chuck | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Gauthier | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Noah Stanley | 1 | 1 | 2 | 1 | 0 | 0 |
25 | Rory Weekly | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Conor Smith | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kai DeAngelis | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Reagan Rivera | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Ashton Jones | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Nash Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Declan Sandoval | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Tripp Neujahr | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 17 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Anton Ariaratnam | 1 | 0 | 1 | 1 | 2 | 0 |
8 | Nikola Tomecak | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Myles Teig | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Oliver Adams | 0 | 0 | 0 | 0 | 4 | 0 |
11 | Benjamin Truax | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Kace Wong | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chandler Andersen | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Donarski | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Connor Young | 0 | 0 | 0 | 0 | 2 | 0 |
20 | James Roll | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Noah Gallo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 16 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
41 | Reagan Rivera | 39:00 | 16 | 15 | 1 | .938 |
Totals | 39:00 | 16 | 15 | 1 | .938 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
41 | Patrick Young | 39:00 | 17 | 15 | 2 | .882 |
Totals | 39:00 | 17 | 15 | 2 | .882 |
Championship Game