skip navigation
Coyotes Youth Hockey Hub Network
AHU 16U Silver Knights
AUII16
3 - 7 Final
MIII16
Mission 16U Red
1 2 3 T
AHU 16U Silver Knights 1 2 0 3
Mission 16U Red 5 0 2 7

Game Totals

SCORING 1 2 3 T
AHU 16U Silver Knights 1 2 0 3
Mission 16U Red 5 0 2 7
POWER PLAYS
AHU 16U Silver Knights 1 for 2 (50.0%)
Mission 16U Red 1 for 4 (25.0%)
SHOTS 1 2 3 T
AHU 16U Silver Knights 4 5 4 13
Mission 16U Red 14 16 12 42
PENALTIES
AHU 16U Silver Knights 12 minutes on 6 infractions
Mission 16U Red 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

AHU 16U Silver Knights Skaters

# Name G A PTS SOG PIM + / -
2 Kyler Peck 0 0 0 0 0 0
8 Gavin Hood 0 0 0 0 0 0
10 Cole DelVecchio 0 0 0 0 0 0
11 Benjamin Stewart 0 1 1 0 2 0
15 Garrett Falcone 1 1 2 1 2 0
17 Oliver Craft 0 0 0 0 0 0
22 Carter McBride 0 1 1 0 2 0
24 Jayson Bridges 0 1 1 0 0 0
26 David Harper 0 0 0 0 0 0
28 Lou Caulfield 2 0 2 2 4 0
37 Parker Zinke 0 0 0 0 0 0
51 Jack Brehm 0 0 0 0 0 0
68 Roman Klein 0 0 0 0 2 0
72 Timothy Larys 0 0 0 0 0 0
77 Blake Shiverdecker 0 0 0 0 0 0
91 Andrew Saline 0 0 0 0 0 0
Totals 3 4 7 13 12

Mission 16U Red Skaters

# Name G A PTS SOG PIM + / -
7 Aiden Werner 0 0 0 0 2 0
8 Payton Goltz 0 0 0 0 0 0
11 Tyler Singpradith 0 0 0 0 0 0
12 Justin Avelar 0 0 0 0 0 0
13 Christopher Okasick-Diller 2 0 2 2 2 0
14 Ferrell Bikert 1 0 1 1 0 0
18 Justin Casillas 1 0 1 1 0 0
19 Roberto Lozano 1 0 1 1 0 0
31 Gorial Yaro 0 0 0 0 0 0
33 Hayden Cruz 0 0 0 0 0 0
37 Ryley Scanlon 0 0 0 0 0 0
61 Tanner Heitz-Ellis 0 0 0 0 0 0
63 Patrick Marsiglia 1 1 2 1 0 0
72 Zachary Stachiw 0 1 1 0 0 0
77 Christian Little 0 1 1 0 2 0
79 Jackson Binazeski 0 0 0 0 0 0
81 Yuri Svetahor 0 0 0 0 2 0
86 Nolan Machala 0 0 0 0 0 0
91 Nick Thurman 1 1 2 1 0 0
Totals 7 4 11 42 8

AHU 16U Silver Knights Goalies

# Name MIN SOG SV GA SV %
1 Emanuel "Manu" Carrasco 38:08 32 29 3 .906
40 Christopher Walgren 6:52 10 6 4 .600
Totals 45:00 42 35 7 .833

Mission 16U Red Goalies

# Name MIN SOG SV GA SV %
41 Caden Thruston 45:00 13 10 3 .769
Totals 45:00 13 10 3 .769

Game Details

Officials

  • D Weldon
  • 0:Sullivan
  • Powell
  • Britt