skip navigation
Coyotes Youth Hockey Hub Network
Jr Coyotes 9U SD
JRC9SD
1 - 9 Final
VEG10B
Vegas 10U B Golden Knights
1 2 3 T
Jr Coyotes 9U SD 0 0 1 1
Vegas 10U B Golden Knights 2 5 2 9

Game Totals

SCORING 1 2 3 T
Jr Coyotes 9U SD 0 0 1 1
Vegas 10U B Golden Knights 2 5 2 9
POWER PLAYS
Jr Coyotes 9U SD 0 for 1 (0.0%)
Vegas 10U B Golden Knights 0 for 1 (0.0%)
SHOTS 1 2 3 T
Jr Coyotes 9U SD 0 - 1 1
Vegas 10U B Golden Knights 14 13 13 40
PENALTIES
Jr Coyotes 9U SD 2 minutes on 1 infraction
Vegas 10U B Golden Knights 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:00
    • Jr Coyotes 9U SD
    • Too Many Men on the Ice - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 9:27
    • Vegas 10U B Golden Knights
    • #18 Roman Reynolds Roughing - Minor (0:0)

Jr Coyotes 9U SD Skaters

# Name G A PTS SOG PIM + / -
5 Charles Cabou 0 0 0 0 0 0
6 Hayden Elderworth 0 0 0 0 0 0
7 Drayden Demas 0 0 0 0 0 0
8 Brooks Glimcher 0 0 0 0 0 0
9 Greyson Weinkamer 1 0 1 1 0 0
10 Colton Gildersleeve 0 0 0 0 0 0
16 Riggins Butler 0 0 0 0 0 0
17 Spencer Stevens 0 0 0 0 0 0
22 Raymond Besignano 0 0 0 0 0 0
29 Slick Peck 0 0 0 0 0 0
33 Luke Lang 0 0 0 0 0 0
76 Brady Shaw 0 0 0 0 0 0
88 Jett Zimont 0 0 0 0 0 0
91 Braydon Chen 0 0 0 0 0 0
92 Tyler Sloneker 0 0 0 0 0 0
Totals 1 0 1 1 2

Vegas 10U B Golden Knights Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Miracle 0 0 0 0 0 0
9 Hunter Reid 2 2 4 2 0 0
14 Ryan Faivre 1 0 1 1 0 0
18 Roman Reynolds 0 1 1 0 2 0
19 Statlin Simington 0 2 2 0 0 0
23 Jacob Mattison 0 0 0 0 0 0
24 Rafael Pagarigan 0 0 0 0 0 0
42 Alexander Sculli 0 0 0 0 0 0
51 Samuel Kedra 0 0 0 0 0 0
55 Rick Stubblefield 0 0 0 0 0 0
81 Donovan Burke 3 1 4 3 0 0
88 Kaiden Fourman 0 0 0 0 0 0
89 Jaxon Mruk 2 1 3 2 0 0
97 Jhett Sterzing 0 0 0 0 0 0
99 Timofey Koreshkov 1 0 1 1 0 0
Totals 9 7 16 40 2

Jr Coyotes 9U SD Goalies

# Name MIN SOG SV GA SV %
19 Mauricio Gamez 22:56 20 15 5 .750
32 Colt Schindler 16:04 20 16 4 .800
Totals 39:00 40 31 9 .775

Vegas 10U B Golden Knights Goalies

# Name MIN SOG SV GA SV %
11 William Woods 0:00 0 0 0 .000
36 Kingston Carrillo 39:00 1 0 1 .000
Totals 39:00 1 0 1 .000