skip navigation
Coyotes Youth Hockey Hub Network
AZ Bobcats 13U
AZTI13
4 - 2 Final
JCTI13
Jr Coyotes 13U
1 2 3 T
AZ Bobcats 13U 1 3 0 4
Jr Coyotes 13U 1 1 0 2

Game Totals

SCORING 1 2 3 T
AZ Bobcats 13U 1 3 0 4
Jr Coyotes 13U 1 1 0 2
POWER PLAYS
AZ Bobcats 13U 0 for 1 (0.0%)
Jr Coyotes 13U 0 for 6 (0.0%)
SHOTS 1 2 3 T
AZ Bobcats 13U 12 13 11 36
Jr Coyotes 13U 11 9 7 27
PENALTIES
AZ Bobcats 13U 12 minutes on 6 infractions
Jr Coyotes 13U 12 minutes on 2 infractions

Scoring Summary

Penalty Summary

AZ Bobcats 13U Skaters

# Name G A PTS SOG PIM + / -
2 Jordan Lee 0 0 0 0 0 0
6 Alexander Zhao 0 1 1 0 0 0
7 Brady Englerth 0 0 0 0 2 0
9 Shea Barry 0 1 1 0 0 0
10 Jordan Scofield 0 0 0 0 0 0
11 Carson McGinley 0 2 2 0 2 0
13 Dylan Lamberto 0 0 0 0 2 0
16 Sam Webster 1 0 1 1 0 0
18 Quinn Huseby 0 0 0 0 6 0
19 Ian Anderson 0 0 0 0 0 0
23 Andrew Polidore 0 0 0 0 0 0
25 Mack Frakes 0 0 0 0 0 0
61 Nicholas Correnti 1 0 1 1 0 0
71 Tyler Atchison 2 0 2 2 0 0
75 Sho Takei 0 0 0 0 0 0
86 Jack Lackas 0 0 0 0 0 0
88 Cooper Flynn 0 0 0 0 0 0
92 Chayse Laurie 0 1 1 0 0 0
Totals 4 5 9 36 12

Jr Coyotes 13U Skaters

# Name G A PTS SOG PIM + / -
Hudson Bjornson 0 0 0 0 0 0
2 Mateo Ruffolo 0 0 0 0 0 0
4 Andrew Swichtenberg 0 0 0 0 0 0
6 Jake Spraetz 0 0 0 0 0 0
8 Jackson Hammond 1 0 1 1 0 0
11 Caleb Mahar 0 0 0 0 0 0
13 Drew Peterson 0 0 0 0 0 0
15 Zakhar Meshcheriakov 1 0 1 1 0 0
16 Kade Pareja 0 1 1 0 0 0
17 Gavin Benjamin 0 0 0 0 12 0
23 Jack McDougal 0 0 0 0 0 0
40 Kian Knapp 0 1 1 0 0 0
65 Carson Kamin 0 0 0 0 0 0
68 Michael Lau 0 0 0 0 0 0
86 Alexander Ihling 0 0 0 0 0 0
91 Ryder O'Neil 0 0 0 0 0 0
Totals 2 2 4 27 12

AZ Bobcats 13U Goalies

# Name MIN SOG SV GA SV %
32 Jake Filion 0:00 0 0 0 .000
35 Logan Perez 45:00 27 25 2 .926
Totals 45:00 27 25 2 .926

Jr Coyotes 13U Goalies

# Name MIN SOG SV GA SV %
30 Benjamin Vatis 45:00 36 32 4 .889
31 Landen Brooks 0:00 0 0 0 .000
Totals 45:00 35 31 4 .886

Officials

  • Caruso
  • Bibbs
  • J Ihling