skip navigation
Coyotes Youth Hockey Hub Network

12U

Jr Coyotes 12U SD
JRC12S
8 - 0 Final
AZB11E
AZ Bobcats 11U Elite
1 2 3 T
Jr Coyotes 12U SD 0 6 2 8
AZ Bobcats 11U Elite 0 0 0 0

Game Totals

SCORING 1 2 3 T
Jr Coyotes 12U SD 0 6 2 8
AZ Bobcats 11U Elite 0 0 0 0
POWER PLAYS
Jr Coyotes 12U SD 1 for 1 (100.0%)
AZ Bobcats 11U Elite 0 for 0 (0.0%)
SHOTS 1 2 3 T
Jr Coyotes 12U SD 11 18 10 39
AZ Bobcats 11U Elite - 4 3 7
PENALTIES
Jr Coyotes 12U SD 0 minutes on 0 infractions
AZ Bobcats 11U Elite 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Jr Coyotes 12U SD Skaters

# Name G A PTS SOG PIM + / -
2 Nick Mahon 0 1 1 0 0 0
3 Justin Kaplan 1 0 1 1 0 0
4 Adam Kaplan 0 1 1 0 0 0
8 Jack Nolan 0 0 0 0 0 0
9 Kelby Pierson 0 0 0 0 0 0
11 Madden Hogenauer 0 1 1 0 0 0
13 Tate Mickey 0 3 3 0 0 0
14 Nick Downing 1 1 2 1 0 0
17 Vincent Heisz 0 1 1 0 0 0
18 Robbie Wade 2 1 3 2 0 0
19 Brady Reynolds 0 0 0 0 0 0
26 Julia Slaney 1 0 1 1 0 0
28 Samuel Borzone 2 0 2 2 0 0
49 Ryan Nichols 0 1 1 0 0 0
50 Drew McCall 1 1 2 1 0 0
Totals 8 11 19 39 0

AZ Bobcats 11U Elite Skaters

# Name G A PTS SOG PIM + / -
2 Maxwell Luma 0 0 0 0 0 0
5 Titan Satalowich 0 0 0 0 0 0
10 Colin Duffy 0 0 0 0 0 0
13 Reed Brown 0 0 0 0 0 0
14 Brennan Mulholland 0 0 0 0 2 0
17 Cole Sapp 0 0 0 0 0 0
23 Enzo Gisler 0 0 0 0 0 0
34 Spencer Leach 0 0 0 0 0 0
43 Jim Xia 0 0 0 0 0 0
44 Gavin Fine 0 0 0 0 0 0
77 Ashton Sherstobitoff 0 0 0 0 0 0
88 Jayden Perea 0 0 0 0 0 0
97 Brogan Tague 0 0 0 0 0 0
Totals 0 0 0 7 2

Jr Coyotes 12U SD Goalies

# Name MIN SOG SV GA SV %
30 Jonah Yacovella 38:00 7 7 0 1.000
41 Jerome Sudhakar 1:00 0 0 0 .000
Totals 39:00 7 7 0 1.000

AZ Bobcats 11U Elite Goalies

# Name MIN SOG SV GA SV %
27 Dylan Hanson 0:00 0 0 0 .000
29 Maddox Marshall 39:00 39 31 8 .795
Totals 39:00 39 31 8 .795

Officials

  • Luke Yubeta
  • Sarah Buchert
  • Mueller