skip navigation
Coyotes Youth Hockey Hub Network
Mission 10U Red
MIS10R
7 - 1 Final
KAC12B
AZ Kachinas 12U B Elite
1 2 3 T
Mission 10U Red 3 1 3 7
AZ Kachinas 12U B Elite 1 0 0 1

Game Totals

SCORING 1 2 3 T
Mission 10U Red 3 1 3 7
AZ Kachinas 12U B Elite 1 0 0 1
POWER PLAYS
Mission 10U Red 1 for 2 (50.0%)
AZ Kachinas 12U B Elite 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mission 10U Red 9 6 14 29
AZ Kachinas 12U B Elite 5 2 - 7
PENALTIES
Mission 10U Red 0 minutes on 0 infractions
AZ Kachinas 12U B Elite 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 11:53
    • AZ Kachinas 12U B Elite
    • #7 Avery Felton Roughing - Minor (0:0)

Mission 10U Red Skaters

# Name G A PTS SOG PIM + / -
1 Jacob Grant 0 0 0 0 0 0
8 Ezrah Hepburn 0 0 0 0 0 0
11 Gavin Newton 0 0 0 0 0 0
12 Benjamin Neubauer 1 1 2 1 0 0
16 Tucker Howey 0 2 2 0 0 0
17 Jackson Tkach 0 1 1 0 0 0
18 Benjamin Snow 2 0 2 2 0 0
19 Logan Hoerr 0 0 0 0 0 0
21 Angelina Perreault 0 0 0 0 0 0
22 Seamus Minogue 0 0 0 0 0 0
24 Alexander Brent 0 0 0 0 0 0
51 Cameron Corsette 0 1 1 0 0 0
87 Greysen Amoroso 2 0 2 2 0 0
91 Camden Eyer 2 0 2 2 0 0
Totals 7 5 12 29 0

AZ Kachinas 12U B Elite Skaters

# Name G A PTS SOG PIM + / -
2 Talia Bratcher 0 0 0 0 0 0
3 Teagan Devlin 0 0 0 0 0 0
4 Reagan Renz 0 0 0 0 0 0
7 Avery Felton 0 0 0 0 2 0
12 Peyton Smith 0 0 0 0 0 0
13 Kenna Gillis 1 0 1 1 0 0
14 Skylar Meister 0 0 0 0 0 0
15 Tiana Irani 0 0 0 0 0 0
16 Caitlyn Schwankl 0 0 0 0 0 0
18 Nicole Hardin 0 0 0 0 0 0
23 Ciara Campbell 0 0 0 0 0 0
65 Peyton Schroeder 0 0 0 0 0 0
72 Sina Ovalle 0 0 0 0 0 0
74 Alex Ulm 0 0 0 0 0 0
77 Jaiden Krushelniski 0 0 0 0 0 0
88 Sullivan Gillis 0 0 0 0 2 0
Totals 1 0 1 7 4

Mission 10U Red Goalies

# Name MIN SOG SV GA SV %
9 Ari Gintzler 39:00 7 6 1 .857
Totals 39:00 7 6 1 .857

AZ Kachinas 12U B Elite Goalies

# Name MIN SOG SV GA SV %
32 Connie Streeter 0:00 0 0 0 .000
41 Toni Vange 39:00 29 22 7 .759
Totals 39:00 29 22 7 .759

Game Details

Officials

  • B DeAvila
  • J Smith
  • M White