skip navigation
Coyotes Youth Hockey Hub Network
AHU 10U White
A2110U
2 - 2 Final
V2110A
Vegas 10U A
1 2 3 T
AHU 10U White 0 2 0 2
Vegas 10U A 1 1 0 2

Game Totals

SCORING 1 2 3 T
AHU 10U White 0 2 0 2
Vegas 10U A 1 1 0 2
POWER PLAYS
AHU 10U White 0 for 3 (0.0%)
Vegas 10U A 0 for 0 (0.0%)
SHOTS 1 2 3 T
AHU 10U White 8 11 9 28
Vegas 10U A 3 5 6 14
PENALTIES
AHU 10U White 0 minutes on 0 infractions
Vegas 10U A 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

AHU 10U White Skaters

# Name G A PTS SOG PIM + / -
5 Jackson Weightman 0 0 0 0 0 0
7 Ian Mifflin 0 0 0 0 0 0
9 Cameron Wilson 0 0 0 0 0 0
11 Easton Bert 0 0 0 0 0 0
19 Tyler Borrmann 2 0 2 2 0 0
22 Jayden Maragh 0 0 0 0 0 0
24 Nathan Fitchew 0 1 1 0 0 0
34 Matix Walpole 0 0 0 0 0 0
42 Aidan Streit 0 0 0 0 0 0
44 Tristan Peters 0 1 1 0 0 0
58 Keegan Sanguigni 0 0 0 0 0 0
59 Miles Harrison 0 0 0 0 0 0
72 Jedidiah Chiuwei 0 0 0 0 0 0
78 Dylan Gmelch 0 0 0 0 0 0
88 Daniel Etheridge 0 0 0 0 0 0
Totals 2 2 4 28 0

Vegas 10U A Skaters

# Name G A PTS SOG PIM + / -
5 Max Halter 0 0 0 0 0 0
6 Nyna Crutchet 0 0 0 0 0 0
8 Jack Moy 0 0 0 0 0 0
11 Braydon Buritica 0 0 0 0 0 0
13 Peyton Mruk 0 0 0 0 0 0
15 Mason Oliver 0 0 0 0 0 0
18 Evelyn Esposito 0 0 0 0 2 0
19 Rockney (Riley) Ricafrente 0 0 0 0 0 0
23 Jake Mattison 0 0 0 0 0 0
35 Mattax McCauley 1 0 1 1 2 0
42 Robert (Bert) Martin 0 0 0 0 0 0
61 Brayden Bloomfield 0 0 0 0 2 0
75 Brode Fox 0 0 0 0 0 0
81 Jayden Suarez 0 0 0 0 0 0
88 Kaiden Fourman 0 0 0 0 0 0
89 Jaxon Mruk 1 0 1 1 0 0
Totals 2 0 2 14 6

AHU 10U White Goalies

# Name MIN SOG SV GA SV %
1 Dominic Tatone 19:05 7 5 2 .714
41 Jordan Fraser 19:55 7 7 0 1.000
Totals 39:00 14 12 2 .857

Vegas 10U A Goalies

# Name MIN SOG SV GA SV %
90 Connor Burke 39:00 28 26 2 .929
Totals 39:00 28 26 2 .929

Officials

  • Armey
  • Brussow
  • Simotti