skip navigation
Coyotes Youth Hockey Hub Network
Vegas 14U A
V2114A
1 - 4 Final
C2114B
CAHA 14U Bucks
1 2 3 T
Vegas 14U A 0 0 1 1
CAHA 14U Bucks 2 0 2 4

Game Totals

SCORING 1 2 3 T
Vegas 14U A 0 0 1 1
CAHA 14U Bucks 2 0 2 4
POWER PLAYS
Vegas 14U A 0 for 3 (0.0%)
CAHA 14U Bucks 0 for 1 (0.0%)
SHOTS 1 2 3 T
Vegas 14U A 7 6 8 21
CAHA 14U Bucks 12 5 8 25
PENALTIES
Vegas 14U A 12 minutes on 2 infractions
CAHA 14U Bucks 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Vegas 14U A Skaters

# Name G A PTS SOG PIM + / -
5 Ty Cranford 0 0 0 0 0 0
6 Dominic Williams 0 0 0 0 0 0
7 Charlie Edwards 0 0 0 0 0 0
11 Jayden Beery 0 0 0 0 0 0
14 Anze Gudino 0 0 0 0 0 0
15 Kaileb Bauer 0 0 0 0 0 0
22 Jaxon Sabataso 0 0 0 0 0 0
25 Ryan Williams 0 0 0 0 0 0
26 Brycen Rosales-Grace 0 0 0 0 0 0
27 Ilya Strizhanov 0 0 0 0 0 0
33 Matt Miller 0 0 0 0 0 0
48 Ryan Auer 0 0 0 0 0 0
51 Casyn Simmons 0 0 0 0 12 0
63 Tate Morrison 0 0 0 0 0 0
77 Kaden Schneider 1 0 1 1 0 0
88 Caden Grestini 0 1 1 0 0 0
97 AJ Bauchrowitz 0 0 0 0 0 0
98 Zachary Zucker 0 0 0 0 0 0
Totals 1 1 2 21 12

CAHA 14U Bucks Skaters

# Name G A PTS SOG PIM + / -
4 Spencer Sitrick 0 0 0 0 2 0
5 Ethan Glantz 0 0 0 0 0 0
6 Spencer Barnes 1 0 1 1 0 0
7 Jonathan Tasopulos 0 0 0 0 0 0
8 Cole Rife 0 0 0 0 0 0
11 Kaleb Weis 0 0 0 0 0 0
12 Collin Kaplan 0 0 0 0 0 0
13 Dylan Gibbs 0 0 0 0 0 0
14 Drew Jazwin 0 0 0 0 0 0
16 Tyson Derryberry 0 2 2 0 2 0
17 Holden Stiller 1 0 1 1 0 0
27 Aris Papadatos 0 0 0 0 0 0
34 Sam Eklund 0 0 0 0 0 0
50 Samuel Gallo 0 0 0 0 2 0
97 Michael Gruntler 2 1 3 2 0 0
Totals 4 3 7 25 6

Vegas 14U A Goalies

# Name MIN SOG SV GA SV %
29 Alexa Novak 0:00 0 0 0 .000
31 Shayn Tarolla 38:30 24 21 3 .875
Totals 42:00 25 21 4 .840

CAHA 14U Bucks Goalies

# Name MIN SOG SV GA SV %
35 Jake Weintraub 42:00 21 20 1 .952
63 Benjamin Stenger 0:00 0 0 0 .000
Totals 42:00 21 20 1 .952

Officials

  • B Harris
  • C Hampton
  • S Fausel