skip navigation
Coyotes Youth Hockey Hub Network
AHU 14U Black
22AH4B
0 - 10 Final
22BC4C
AZ Bobcats 14U Combo
1 2 3 T
AHU 14U Black 0 0 0 0
AZ Bobcats 14U Combo 1 5 4 10

Game Totals

SCORING 1 2 3 T
AHU 14U Black 0 0 0 0
AZ Bobcats 14U Combo 1 5 4 10
POWER PLAYS
AHU 14U Black 0 for 1 (0.0%)
AZ Bobcats 14U Combo 1 for 3 (33.33%)
SHOTS 1 2 3 T
AHU 14U Black 0 - 3 3
AZ Bobcats 14U Combo 15 21 15 51
PENALTIES
AHU 14U Black 8 minutes on 4 infractions
AZ Bobcats 14U Combo 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

AHU 14U Black Skaters

# Name G A PTS SOG PIM + / -
2 Colton Bell 0 0 0 0 0 0
4 Collin Duffy 0 0 0 0 0 0
5 Christian Jarvis 0 0 0 0 2 0
6 Christopher Gower 0 0 0 0 0 0
8 Anthony Woodall 0 0 0 0 0 0
9 Matthew Wickersheim 0 0 0 0 0 0
13 Weston Vert 0 0 0 0 0 0
15 Jacob Figueroa 0 0 0 0 2 0
19 Michael Lopez 0 0 0 0 0 0
21 Gavin Helvik 0 0 0 0 0 0
29 Dmitry Simmons 0 0 0 0 0 0
72 Shiloh Chiuwei 0 0 0 0 0 0
77 Trace Kennedy 0 0 0 0 0 0
83 Parker Kuntz 0 0 0 0 0 0
88 Trenton Motush 0 0 0 0 4 0
Totals 0 0 0 3 8

AZ Bobcats 14U Combo Skaters

# Name G A PTS SOG PIM + / -
7 Shamus ONeil 0 0 0 0 0 0
12 Brant Hodyno (Jr.) 0 0 0 0 0 0
13 Rocco Alfonso 0 0 0 0 2 0
14 Jackson Wilson 0 0 0 0 0 0
17 Max Quillinan 0 1 1 0 0 0
18 Aydan Nichols 0 0 0 0 0 0
21 Michael Carriere 1 0 1 1 0 0
23 Easton Stockford 0 0 0 0 0 0
27 Alexander Shaffer 0 0 0 0 0 0
29 Connor Hallgren 1 0 1 1 0 0
71 Philip Kaplan 1 4 5 1 0 0
72 Collin Ubrig 0 0 0 0 0 0
77 Edward Adams 0 0 0 0 0 0
87 Jackson Merchant 3 2 5 3 2 0
91 Gage Woolford 4 2 6 4 0 0
Totals 10 9 19 51 4

AHU 14U Black Goalies

# Name MIN SOG SV GA SV %
1 Kyson Lysne 42:00 51 41 10 .804
Totals 42:00 51 41 10 .804

AZ Bobcats 14U Combo Goalies

# Name MIN SOG SV GA SV %
33 Charles Coughlin 0:00 0 0 0 .000
35 Joseph Toporowych 42:00 3 3 0 1.000
Totals 42:00 3 3 0 1.000

Game Details

Officials

  • B Taylor
  • T Brown
  • M White